Type | Category of Individuals | Category of Individuals |
Type | Singapore Citizen & Singapore PR & LTVP+ holder Age >= 21 (SGD) | Singapore Citizen Age >=40 (SGD) |
Course Fee | 14,400 | 14,400 |
Less: SkillsFuture Funding | 10,080 | 10,080 |
Course Fee after SkillsFuture Funding | 4,320 | 4,320 |
Add: GST (8%) | 345.6 | 345.6 |
Course Fee after GST | 4,665.6 | 4,665.6 |
Less: SkillsFuture Mid-Career Enhanced Subsidy (SFMCES) | 0.00 | 2,880 |
Add: Fee Protection Scheme (inclusive of GST) | 0.00 | 0.00 |
Total Fee Payable to Lithan | 4,665.60 | 1,785.60 |
Type | Category of Individuals (SGD) | Category of Individuals (SGD) | |
Add New | Singapore PR & Singapore Citizen Age ≥ 21 | Singapore Citizen Age ≥ 40 | |
Postgraduate Diploma in Software Engineering | |||
Course Fee | 15000.00 | 15000.00 | |
SkillsFuture Singapore (SSG) Funding | 9900.00 | 9900.00 | |
Course Fee after SkillsFuture Funding | 5100.00 | 5100.00 | |
GST (8%) | 528.00 | 528.00 | |
Course Fee after GST | 5628.00 | 5628.00 | |
SkillsFuture Mid-Career Enhanced Subsidy (SFMCES) | 0.00 | 3000.00 | |
Additional Funding Support | 0.00 | 0.00 | |
Fee Protection Scheme (inclusive of ST) | 151.47 | 0.00 | |
Total Fee Payable
to Lithan | 5779.47 | 2628.00 | |
International Master Degree (Top-up) | International Master Degree (Top-up) | International Master Degree (Top-up) | |
University of Roehampton | 7,213.05 | 7,213.05 |
Type | Category of Individuals (SGD) | Category of Individuals (SGD) |
Singapore PR & Singapore Citizen Age ≥ 21 | Singapore Citizen Age ≥ 40 | |
Advanced Certificate in Cyber Security | xxxxx | |
Course Fee | 14,400 | 14,400 |
SkillsFuture Funding | 10,080 | 10,080 |
Course Fee after SkillsFuture Funding | 4,320 | 4,320 |
GST (8%) | 345.60 | 345.60 |
Course Fee after GST | 4,665.60 | 4,665.60 |
SkillsFuture Mid-Career Enhanced Subsidy (SFMCES) | 0.00 | 2,880 |
Additional Funding Support | 0.00 | 0.00 |
Fee Protection Scheme (inclusive of ST) | 128.30 | 42.77 |
Total Fee Payable to Lithan | 4,665.60 | 1,785.60 |
This training can also lead you to the following industry certifications: | Add New | Add New |
Leave your details and we will reach you shortly
Leave your details and we will reach you shortly
Type | Category of Individuals (SGD) | Category of Individuals (SGD) | |
Add New | Singapore PR & Singapore Citizen Age ≥ 21 | Singapore Citizen Age ≥ 40 | |
12 Months Pathway | Advanced Certificate in Infrastructure Support | Add New | |
Course Fee | 12,000.00 | 12,000.00 | |
SkillsFuture Funding | 7,800.00 | 7,800.00 | |
Course Fee after SkillsFuture Funding | 4,200.00 | 4,200.00 | |
GST (8%) | 456.00 | 456.00 | |
Course Fee after GST | 4,656.00 | 4,656.00 | |
SkillsFuture Mid-Career Enhanced Subsidy (SFMCES) | 0.00 | 2,400.00 | |
Additional Funding Support | 0.00 | 0.00 | |
Fee Protection Scheme (inclusive of ST) | 0.00 | 0.00 | |
Total Fee Payable to Lithan | 4,656.00 | 2,256.00 | |
International Master Degree (Top-up) | International Master Degree (Top-up) | Add New | |
Guglielmo Marconi University | 1,109.70 | 3,499.05 |
Type | Category of Individuals (SGD) | |
Add New | Singapore PR & Singapore Citizen Age ≥ 21 | Singapore Citizen Age ≥ 40 |
Professional Diploma in Digital Innovation and Technopreneurship (E-Learning) | Digital Transformation | Add New |
Course Fee | 22800.00 | 22800.00 |
SkillsFuture Funding | 14760.00 | 14760.00 |
Course Fee after SkillsFuture Funding | 8040.00 | 8040.00 |
GST (8%) | 883.20 | 883.20 |
Course Fee after GST | 8923.20 | 8923.20 |
SkillsFuture Mid-Career Enhanced Subsidy (SFMCES) | 0.00 | 4560.00 |
Additional Funding Support | 0.00 | 0.00 |
Fee Protection Scheme (inclusive of ST) | 238.79 | 103.36 |
Total Payable to Lithan | 9161.99 | 4466.56 |
Type | Singapore Citizen & Singapore PR & LTVP+ holder Age >= 21 (SGD) | Singapore Citizen Age ≥ 40 |
Course Fee | 21,600 | 21,600 |
Less: SkillsFuture Funding | 15,120 | 15,120 |
Course Fee after SkillsFuture Funding | 6,480 | 6,480 |
Add: GST (8%) | 518.40 | 518.40 |
Course Fee after GST | 6,998.40 | 6,998.40 |
SkillsFuture Mid-Career Enhanced Subsidy (SFMCES) | 0.00 | 4,320 |
Add: Fee Protection Scheme (inclusive of GST) | 192.46 | 64.15 |
Total Fee Payable to Lithan | 7,190.86 | 2,742.55 |
Add New | Add New | |
International Master’s Degree (Top-up) | Add New | International Master’s Degree (Top-up) |
Guglielmo Marconi University | Add New | 1,109.70 |
Type | Category of Individuals (SGD) | Category of Individuals (SGD) |
Singapore PR & Singapore Citizen Age ≥ 21 | Singapore Citizen Age ≥ 40 | |
Advanced Certificate in Cloud Administration | Advanced Certificate in Cloud Administration | |
Course Fee | 7,200 | 7,200 |
SkillsFuture Funding | 5,040 | 5,040 |
Course Fee after SkillsFuture Funding | 2,160 | 2,160 |
GST (8%) | 172.80 | 172.80 |
Course Fee after GST | 2,332.80 | 2,332.80 |
SkillsFuture Mid-Career Enhanced Subsidy (SFMCES) | 0.00 | 1,440 |
Additional Funding Support | 0.00 | 0.00 |
Fee Protection Scheme (inclusive of ST) | 0.00 | 0.00 |
Total Fee Payable to Lithan | 2,332.80 | 892.80 |
This training can also lead you to the following industry certifications: |
Type | Category of Individuals (SGD) | Add New |
Type | Singapore PR & Singapore Citizen Age ≥ 21 | Singapore Citizen Age ≥ 40 |
Professional Diploma | Add New | Add New |
Course Fee | 14,400 | 14,400 |
SkillsFuture Funding | 10,080 | 10,080 |
Course Fee after SkillsFuture Funding | 4,320 | 4,320 |
GST (8%) | 345.60 | 345.60 |
Course Fee after GST | 4,6650.60 | 4,6650.60 |
SkillsFuture Mid-Career Enhanced Subsidy (SFMCES) | 0.00 | 2,880 |
Additional Funding Support | 0.00 | 0.00 |
Fee Protection Scheme (inclusive of ST) | 128.30 | 42.77 |
Total Fee Payable
to Lithan | 4,793.90 | 1,828.37 |
This training can also lead you to the following industry certifications:
| eduCLaaS certified Data Science Associate
| Add New |
PSEA
This is part of the Post-Secondary Education Scheme to help pay for the post-secondary education of Singaporeans.
It can be used for:
You can call 24-hour automated PSEA hotline at 6260 0777 to check your account balance and use them to offset course fees of eligible courses after any applicable funding.
SkillsFuture Credits
Singaporean aged 25 and above will receive SkillsFuture Credits which can be used to offset course fees of eligible courses after any applicable funding.
The table below shows the different types of SkillsFuture Credits available and all of them can be used for our training programmes:
Types of SkillsFuture Credit | Amount |
Opening SkillsFuture Credit:
| $500 |
One-off SkillsFuture Top-Up:
| $500 |
Additional SkillsFuture Credit (Mid-Career Support):
| $500 |
Type | Category of Individuals (SGD) | Add New | |
Add New | Singapore PR & Singapore Citizen Age ≥ 21 | Singapore Citizen Age ≥ 40 | |
Postgraduate Diploma in Digital Marketing and Implementation (E-Learning) | Add New | Add New | |
Course Fee | 24,600.00 | 24,600.00 | |
SkillsFuture Funding | 16,620.00 | 16,620.00 | |
Course Fee after SkillsFuture Funding | 7,980.00 | 7,980.00 | |
GST (8%) | 758.40 | 758.40 | |
Course Fee after GST | 8,738.40 | 8,738.40 | |
SkillsFuture Mid-Career Enhanced Subsidy (SFMCES) | 0.00 | 4,920.00 | |
Additional Funding Support | 0.00 | 0.00 | |
Fee Protection Scheme (inclusive of ST) | 237.01 | NA | |
Total Fee Payable to Lithan | 8,975.41 | 3,818.40 | |
International Master’s Degree (Top-up) | Add New | Add New | |
Guglielmo Marconi University | 1,109.70 |