Welcome to Everything Inc. Sites. This is your first post. Edit or delete it, then start writing!
Welcome to Everything Inc. Sites. This is your first post. Edit or delete it, then start writing!
For Self-sponsored Individuals | For Company sponsored | |||
Type | Singapore Citizen & Singapore PR & LTVP+ holder Age >= 21 (SGD) | Singapore Citizen Age >= 40 (SGD) | Non-SME & Singapore Citizen & Singapore PR & LTVP+ holder Age >= 21 (SGD) | SME & Singapore Citizen & Singapore PR & LTVP+ holder Age >= 21 (SGD) |
Course Fee | 3,000.00 | 3,000.00 | 3,000.00 | 3,000.00 |
Less: SkillsFuture Funding | 1,500.00 | 1,500.00 | 1,500.00 | 1,500.00 |
Course Fee after SkillsFuture Funding | 1,500.00 | 1,500.00 | 1,500.00 | 1,500.00 |
Add: GST (8%) | 240.00 | 240.00 | 240.00 | 240.00 |
Course Fee after GST | 1,740.00 | 1,740.00 | 1,740.00 | 1,740.00 |
Less: SkillsFuture Mid-Career Enhanced Subsidy (SFMCES) | 0 | 600.00 | 0 | 0 |
Less: SkillsFuture Enhanced Training Support Subsidy (ETSS) where applicable* | 0 | 0 | 0 | 600.00 |
Add: Fee Protection Scheme (inclusive of GST) | 0.00 | 0.00 | 0.00 | 0.00 |
Total Fee Payable to Lithan | 1,740.00 | 1,140.00 | 1,740.00 | 1,140.00 |
*Refer to ETSS for more information | ||||
Miscellaneous Fee (applicable to all individuals) | ||||
Fee Type | Fees in SGD | |||
Medical Insurance (option)* | $97.20 - Payable upon approval of request | |||
Deferment Admin Fee* | $162.00 - Payable upon approval of request | |||
Re-module Fee* | 0.00 - Refer to Modular course fee | |||
Re-sit Exam Fee* | $108.00 - Payable upon approval of request | |||
Change of Assessment Date Fee* | Change of Assessment Date Fee* | $64.80 - Payable upon approval of request | ||
*Where applicable (inclusive of GST) |
For Self-sponsored Individuals | For Self-sponsored Individuals | For Company sponsored | ||
Type | Singapore Citizen & Singapore PR & LTVP+ holder Age >= 21 (SGD) | Singapore Citizen Age >= 40 (SGD) | Non-SME & Singapore Citizen & Singapore PR & LTVP+ holder Age >= 21 (SGD) | SME & Singapore Citizen & Singapore PR & LTVP+ holder Age >= 21 (SGD) |
Course Fee | 3,000.00 | 3,000.00 | 3,000.00 | 3,000.00 |
Less: SkillsFuture Funding | 1,500.00 | 1,500.00 | 1,500.00 | 1,500.00 |
Course Fee after SkillsFuture Funding | 1,500.00 | 1,500.00 | 1,500.00 | 1,500.00 |
Add: GST (8%) | 240.00 | 240.00 | 240.00 | 240.00 |
Course Fee after GST | 1,740.00 | 1,740.00 | 1,740.00 | 1,740.00 |
Less: SkillsFuture Mid-Career Enhanced Subsidy (SFMCES) | 0 | 600.00 | 0 | 0 |
Less: SkillsFuture Enhanced Training Support Subsidy (ETSS) where applicable* | 0 | 0 | 0 | 600.00 |
Add: Fee Protection Scheme (inclusive of GST) | 0.00 | 0.00 | 0.00 | 0.00 |
Total Fee Payable to Lithan | 1,740.00 | 1,140.00 | 1,740.00 | 1,140.00 |
*Refer to ETSS for more information | Add New | |||
Miscellaneous Fee (applicable to all individuals) | ||||
Fee Type | Fee Type | Fees in SGD | ||
Medical Insurance (option)* | $97.20 - Payable upon approval of request | |||
Deferment Admin Fee* | $162.00 - Payable upon approval of request | |||
Re-module Fee* | 0.00 - Refer to Modular course fee | |||
Re-sit Exam Fee* | $108.00 - Payable upon approval of request | |||
Change of Assessment Date Fee* | $64.80 - Payable upon approval of request | |||
*Where applicable (inclusive of GST) |
Session No | Session mode | Topic | Week end - Day | Duration Hrs |
1 | EL -Async | Async Before the 1st day | 4 | |
2 | FC -Sync | Identifying objectives and target users for the chatbot | 1-1 | 2 |
3 | MS -Sync | Project Proposal Submission and Review | 1-1 | 2 |
4 | FC- Sync | Chatbot design flow review | 1-1 | 2 |
5 | MS- Sync | Refining chatbot's design flow | 1-1 | 2 |
6 | MS -Sync | Debrief the 1st day learnings | 1-1 | 30 min |
7 | MS -Sync | Planning for the chatbot development | 1-2 | 2 |
8 | MS -Sync | Collecting data for the chatbot development | 1-2 | 2 |
9 | MS- Sync | Boost conversation with AI generative answers - extract info from webpage | 1-2 | 2 |
10 | MS- Sync | Boost conversation with AI generative answers - extract info from documents upload | 1-2 | 2 |
11 | MS -Sync | Debrief of the 2nd day learnings | 1-2 | 30 min |
12 | MS-Async | Additional content generation using ChatGPT | Async before next Sync sessions | 4 |
13 | MS -Sync | Working with the environment & Power Virtual Agents user interface | 2-3 | 2 |
14 | MS- Sync | System topics and trigger phrases | 2-3 | 2 |
15 | MS- Sync | Creating and managing custom topics | 2-3 | 2 |
16 | MS -Sync | Branching a topic and working with system fallback topics | 2-3 | 2 |
17 | MS -Sync | Debrief of the 3rd day learnings | 2-3 | 30 min |
18 | MS-Async | Complete all the pending tasks | Async before next Sync sessions | 4 |
19 | MS -Sync | Working with entities | 2-4 | 2 |
20 | MS -Sync | Customizing entities in conversation | 2-4 | 2 |
21 | MS -Sync | Working with variables and Reusing variables across topics | 2-4 | 2 |
22 | MS -Sync | Using adaptive card in chatbot | 2-4 | 2 |
23 | MS -Sync | Debrief of the 4th day learnings | 2-4 | 30 min |
24 | MS- Sync | Importing and exporting the chatbot | 3-5 | 2 |
25 | MS- Sync | Testing and publishing the chatbot | 3-5 | 2 |
26 | MS- Sync | Project Progress Review and Feedback | 3-5 | 2 |
27 | MS- Sync | Chatbot Refinement | 3-5 | 2 |
28 | MS-Async | Async before next Sync sessions | 6 | |
29 | AS-Sync | Summative Assessment (Per learner) | 3-6 | 30 mins |
Ad For Self-sponsored Individuals d New | Add New | For Company sponsored | Add New | |
Type | Singapore Citizen & Singapore PR & LTVP+ holder Age >= 21 (SGD) | Singapore Citizen Age >= 40 (SGD) | Non-SME & Singapore Citizen & Singapore PR & LTVP+ holder Age >= 21 (SGD) | SME & Singapore Citizen & Singapore PR & LTVP+ holder Age >= 21 (SGD) |
Course Fee | 3,600.00 | 3,600.00 | 3,600.00 | 3,600.00 |
Less: SkillsFuture Funding | 2,520.00 | 2,520.00 | 2,520.00 | 2,520.00 |
Course Fee after SkillsFuture Funding | 1,080.00 | 1,080.00 | 1,080.00 | 1,080.00 |
Add: GST (8%) | 86.40 | 86.40 | 86.40 | 86.40 |
Course Fee after GST | 1,166.40 | 1,166.40 | 1,166.40 | 1,166.40 |
Less: SkillsFuture Mid-Career Enhanced Subsidy (SFMCES) | 0 | 720.00 | 0 | 0 |
Less: SkillsFuture Enhanced Training Support Subsidy (ETSS) where applicable* | 0 | 0 | 0 | 0 |
Add: Fee Protection Scheme (inclusive of GST) | 0.00 | 0.00 | 0.00 | 0.00 |
Total Fee Payable to Lithan | 1,166.40 | 446.40 | 1,166.40 | 446.40 |
*Refer to ETSS for more information | Add New | Add New | Add New | Add New |
Miscellaneous Fee (applicable to all individuals) | Add New | Add New | Add New | Add New |
Fee Type | Fee Type | Fees in SGD | Fees in SGD | Add New |
Medical Insurance (option)* | Medical Insurance (option)* | $97.20 - Payable upon approval of request | $97.20 - Payable upon approval of request | Add New |
Deferment Admin Fee* | Deferment Admin Fee* | $162.00 - Payable upon approval of request | $162.00 - Payable upon approval of request | Add New |
Re-module Fee* | Re-module Fee* | Add New | 0.00 - Refer to Modular course fee | Add New |
Re-sit Exam Fee* | Re-sit Exam Fee* | $108.00 - Payable upon approval of request | $108.00 - Payable upon approval of request | Add New |
Change of Assessment Date Fee* | Change of Assessment Date Fee* | $64.80 - Payable upon approval of request | $64.80 - Payable upon approval of request | Add New |
*where applicable (inclusive of GST) | Add New | Add New | Add New | Add New |
Session No | Session mode | Topic | Week end Day | Duration Hr |
1 | EL -Async |
| Async Before the 1st day | 6 |
2 | FC -Sync | The Future of Generative AI for Enterprises Case Study | 1-1 | 2 |
3 | MS -Sync | Assignment: Evaluating Generative AI for Your Business | 1-1 | 2 |
4 | FC- Sync | Boosting Productivity with ChatGPT: A Talent Management Case Study | 1-1 | 2 |
5 | MS- Sync | Assignment: Craft prompts for content generation | 1-1 | 2 |
6 | MS -Sync | Debrief 1st day topics | 1-1 | 30 mins |
7 | FC-Sync | Utilizing Prompts to Enhance Business Processes Case Study | 1-2 | 2 |
8 | MS -Sync | Assignment: Enhancing Sales & Marketing with Prompt Implementation | 1-2 | 2 |
9 | FC- Sync | Enhancing HR Processes with ChatGPT implementation Case Study | 1-2 | 2 |
10 | MS- Sync | Assignment: Enhancing HR Processes with ChatGPT Implementation | 1-2 | 2 |
11 | MS -Sync | Debrief 2nd day topics | 1-2 | 30 mins |
12 | EL |
| Async Before the 3rd day | 6 |
13 | FC -Sync | Optimizing Email Communication with ChatGPT Case Study | 2-3 | 2 |
14 | MS -Sync | Assignment: Crafting Email with ChatGPT | 2-3 | 2 |
15 | FC- Sync | Using Microsoft 365 Copilot to streamline workflow – Case study | 2-3 | 2 |
16 | MS- Sync | Assignment: Features and Functionality of Microsoft 365 Copilot | 2-3 | 2 |
17 | MS -Sync | Debrief 3rd day topics | 2-3 | 30 mins |
18 | EL |
| Async Before the 4th day | 6 |
19 | FC- Sync | Using Microsoft 365 Copilot to increase productivity – Case study | 2-4 | 2 |
20 | MS -Sync | Assignment: Leverage key features of Microsoft 365 Copilot to increase productivity | 2-4 | 2 |
21 | FC -Sync | Chatbot Development for Automated Customer Service – Case Study | 2-4 | 2 |
22 | MS -Sync | Assignment: Crafting Topics in Microsoft Power Virtual Agents | 2-4 | 2 |
23 | MS -Sync | Debrief 4th day topics | 2-4 | 30 |
24 | FC-Sync | Customizing Chatbot Interface - Case Study | 3-5 | 5 |
25 | MS- Sync | Assignment: Design a customized message interface | 3-5 | 2 |
26 | FC- Sync | Utilizing AI Capabilities in Chatbot Development – Case Study | 3-5 | 2 |
27 | MS-Sync | Assignment: Integration of Documents and Website URLs with the Chatbot | 3-5 | 30 mins |
28 | AS-Sync | Summative Assessment (Per learner) | 3-8 | 30 mins |
Digital Fluency Skills for HR Practitioners | Digital Fluency Skills for HR Practitioners | Add New |
Course Fees | Add New | Add New |
Module Name | Module Name | Price |
Skills Future Digital Workplace 2.0 (SFDW 2.0) – Generic | Add New | $ 700 |
Funding Details | Funding Details | Add New |
For Self-sponsored Individuals | For Self-sponsored Individuals | Add New |
Type | Singapore Citizen & Singapore PR & LTVP+ holder Age >= 21 (SGD) | Singapore Citizen Age >=40 (SGD) |
Course Fee | $ 700 | $ 700 |
Less: SkillsFuture Funding - 70% | $ 490 | $ 490 |
Course Fee after SkillsFuture Funding | $ 210 | $ 210 |
Add: GST (8%) | $ 16.80 | $ 16.80 |
Course Fee after GST | $ 226.80 | $ 226.80 |
Less: SkillsFuture Mid-Career Enhanced Subsidy (SFMCES) | $ 0.00 | $ 140 |
Total Fee Payable to Lithan | $ 226.80 | $ 86.80 |
For Company sponsored | Add New | Add New |
Type | Non SME & Singapore Citizen & Singapore PR & LTVP+ holder Age >= 21 (SGD) | SME & Singapore Citizen & Singapore PR & LTVP+ holder Age >= 21 (SGD) |
Course Fee | $ 700 | $ 700 |
Less: SkillsFuture Funding - 70% | $ 490 | $ 490 |
Course Fee after SkillsFuture Funding | $ 210 | $ 210 |
Add: GST (8%) | $ 16.80 | $ 16.80 |
Course Fee after GST | $ 226.80 | $ 226.80 |
Less: SkillsFuture Enhanced Training Support Subsidy (ETSS) where applicable* | $ 0.00 | $ 140 |
Total Fee Payable to Lithan | $ 226.80 | $ 86.80 |
*Refer to ETSS for more information | Add New | *Refer to ETSS for more information |
Session No | Session mode | Topic | Week/Day | Duration Hr |
IU1 - 5 critical digital technologies & practices for HR Digitalization (3 hours) | Add New | IU1 - 5 critical digital technologies & practices for HR Digitalization (3 hours) | Add New | Add New |
1 | EL | Agile Project Management | Before start of the Flipped class | 1 Hr |
2 | EL | Digital Conversation | Before start of the Flipped class | 0.5 Hrs |
3 | EL | Robotic Process Automation | Add New | 0.5 Hrs |
4 | EL | Data Analytics | Add New | 0.5 Hrs |
5 | EL | Generative AI | Add New | 0.5 Hrs |
IU2 - Robotic Process Automation for HR Automation (2 hours) | Add New | IU2 - Robotic Process Automation for HR Automation (2 hours) | Add New | Add New |
6 | FC | RPA deep dive | 1 | 1 |
7 | FC | RPA HR Use Cases | 1 | 0.5 Hrs |
8 | FC | RPA Application Case Study | 1 | 0.5 Hrs |
IU3 -Data Analytics for Data Driven HR (2 hours) | Add New | IU3 -Data Analytics for Data Driven HR (2 hours) | Add New | Add New |
9 | FC | Data Analytics deep dive | 2 | 1 |
10 | FC | Data Analytics HR Use Cases | 2 | 0.5 Hrs |
11 | FC | Data Analytics Application Case Study | 2 | 0.5 Hrs |
Add New | Add New | IU4 – Generative AI for Hyper Productive HR (4 hours) | Add New | Add New |
12 | FC | Generative AI deep dive | 3 | 2 |
13 | FC | Generative AI HR Use Cases | 4 | 1 |
14 | FC | Generative AI Application Case Study | 4 | 1 |
IU5 – Contents Driven Digital Conversation for Virtually unlimited HR (4 Hours) | Add New | IU5 – Contents Driven Digital Conversation for Virtually unlimited HR (4 Hours) | Add New | Add New |
15 | FC | Digital conversation technologies deep dive | 5 | 1 |
16 | FC | Multi-modal digital contents development | 5 | 1 |
17 | FC | Contents driven digital conversation HR use cases | 6 | 1 |
18 | FC | Omni-channel conversational campaign HR Case Study | 6 | 1 |
IU 6 - Digital L&D for Transformative HR (3 hours) | Add New | IU 6 - Digital L&D for Transformative HR (3 hours) | Add New | Add New |
19 | EL | Job-Role Redesign for Digital Native Workforce Incubation | Async | 1 |
20 | FC | Digital Competency Assessments & Profiling Technology | 7 | 0.5 |
21 | FC | Work-Integrated Learning Design with Outcome | 7 | 0.5 |
22 | FC | Hyflex Blended Learning Design | 7 | 0.5 |
23 | FC | Learning Experience Management Technology | 7 | 0.5 |
24 | AS | Written Examination | 7 | 0.5 |
Total | Add New | Add New | Total | 18.5 hour |
Session No | Session mode | Topic | Week end - Day | Duration Hrs |
1 | EL-Async· | Async Before the 1st day | 6 | |
2 | FC -Sync | Complexity Mapping & Empirical Loop in Scrum | 1-1 | 2 |
3 | MS -Sync | Assignment on Complexity Mapping & Scrum Framework | 1-1 | 2 |
4 | FC- Sync | Defining Scrum Ecosystem & Agile Metrics | 1-1 | 2 |
5 | MS- Sync | Assignment on Scrum support & Agility Metrics | 1-1 | 2 |
6 | MS-Sync | Debrief 1st day topics | 1-1 | 30 min |
7 | FC-Sync | Workflow Strategies & Scrum Team Agreements | 1-2 | 2 |
8 | MS -Sync | Assignment on Workflow & Scrum Team Management | 1-2 | 2 |
9 | FC- Sync | Preparing Scrum Ecosystem, Roles, and Product Backlog | 1-2 | 2 |
10 | MS -Sync | Assignment on Scrum Roles & Product Backlog | 1-2 | 2 |
11 | MS-Sync | Debrief 2nd day topics | 1-2 | 30 min |
12 | EL | Async Before the 3rd day | 6 | |
13 | FC -Sync | Definition of Done, Backlog Refinement & Sprint Planning | 2-3 | 2 |
14 | MS -Sync | Assignment on Sprint Planning Event & Artifacts | 2-3 | 2 |
15 | FC- Sync | Effective Sprint Review and Retrospective Practices | 2-3 | 2 |
16 | MS -Sync | Assignment on effective Sprint Review & Sprint Retrospective | 2-3 | 2 |
17 | MS-Sync | Debrief 3rd day topics | 2-3 | 30 min |
18 | MS- Sync | Project Brief - Contextualizing Scrum Implementation | 2-4 | 2 |
19 | MS- Sync | Project Task Review | 2-4 | 2 |
20 | MS- Sync | Project Brief - Scrum Team Design, Ecosystem Prep & Facilitation Techniques | 2-4 | 2 |
21 | MS- Sync | Project Task Review | 2-4 | 2 |
22 | MS- Sync | Debrief 4th day topics | 2-4 | 30 |
23 | MS- Sync | Project Brief - Conducting Scrum Events Effectively | 3-5 | 2 |
24 | MS- Sync | Project Task Review | 3-5 | 2 |
25 | MS- Sync | Project Brief - Enabling Agile Leadership | 3-5 | 2 |
26 | MS- Sync | Project Task Review | 3-5 | 2 |
27 | MS- Sync | Project Brief - Closing the Learning Loop | 3-6 | 2 |
28 | MS- Sync | Project Task Review | 3-6 | 2 |
29 | MS- Sync | Project Review and Retrospective | 3-6 | 2 |
30 | AS-Sync | Summative Assessment (Per learner) | 3-6 | 30 mins |
Module Name | Module Reference No | Price | Funding Type |
Digital Innovation (SF) Agile Management- Capstone
Project | TGS-2019503137 | $ 3,000 | CAT B |
Session No | Session mode | Topic | Week end - Day | Duration Hrs |
1 | FC -Sync | Business Value & Outcome Mapping | 1-1 | 2 |
2 | FC -Sync | Product Backlog & Release Plan | 1-1 | 2 |
3 | FC -Sync | Sprint Planning and PBI Refinement 1 | 1-1 | 2 |
4 | FC-Sync | Sprint Planning and PBI Refinement 2 | 1-1 | 2 |
5 | FC-Sync | Debrief the 1st day learnings | 1-1 | 30 min |
6 | FC -Sync | Agile Leadership & Ecosystem | 1-2 | 2 |
7 | FC -Sync | Empirical Learning Loop Planning | 1-2 | 2 |
8 | MS- Sync | Release Plan and Product Backlog Review | 1-2 | 2 |
9 | MS- Sync | Sprint 1 Daily Scrum Review | 1-2 | 2 |
10 | MS -Sync | Debrief the 2nd day learnings | 1-2 | 30 min |
11 | MS-Async | Sprint 1 Sprint Planning & Sprint Backlog Review Backlog Refinement Review Sprint 1 Daily Scrum Review | Async- to be completed before next Sync | 4 |
12 | MS- Sync | Sprint 1 Sprint Review Outcome Presentation | 2-3 | 2 |
13 | MS -Sync | Release Plan and Product Backlog Review | 2-3 | 2 |
14 | MS -Sync | Sprint 2 Daily Scrum Review | 2-3 | 2 |
15 | MS -Sync | Sprint 2 Sprint Planning & Sprint Backlog Review | 2-3 | 2 |
16 | MS -Sync | Debrief the 3rd day learnings | 2-3 | 30 min |
17 | MS-Async | Sprint 1 Sprint Retrospective Outcome Presentation Sprint 2 Daily Scrum Review | Async- to be completed before next Sync | 4 |
18 | MS -Sync | Sprint 2 Daily Scrum Review | 2-4 | 2 |
19 | MS -Sync | Backlog Refinement Review | 2-4 | 2 |
20 | MS -Sync | Sprint 2 Sprint Review Outcome Presentation | 2-4 | 2 |
21 | MS-Sync | Delivery Improvement Plan Review | 2-4 | 2 |
22 | MS-Sync | Debrief the 4th day learnings | 2-4 | 30 min |
23 | MS-Async | Sprint 2 Sprint Retrospective Outcome Presentation Delivery Improvement Plan Review | Async- to be completed before next Sync | 4 |
24 | MS-Sync | Sprint 2 Daily Scrum Review | 3-5 | 2 |
25 | MS-Sync | Sprint 2 Sprint Retrospective Outcome Presentation | 3-5 | 2 |
26 | MS-Sync | Project Retrospective | 3-5 | 2 |
27 | MS-Sync | Continuous Development Plan Review | 3-5 | 2 |
28 | MS-Sync | Assessment Preparation | 3-6 | 2 |
29 | MS-Sync | Assessment Preparation | 3-6 | 2 |
30 | MS-Sync | Assessment Preparation | 3-6 | 2 |
31 | AS-Sync | Summative Assessment (Per learner) | 3-6 | 30 mins |
Session No | Session mode | Topic | Week end Day | Duration Hr |
1 | EL -Async | Introduction to Project Management and Planning. Project design and architecture basics. Creating a project plan, including timelines and resource allocation. Data acquisition for analysis tasks. Performing data preparation, and transformation | Async Before the 1st day | 4 |
2 | FC -Sync | Review of product identification and user personas. User stories and product backlog. Sprint planning techniques. Discussion on understanding and documenting user requirements. | 1-1 | 2 |
3 | FC- Sync | Discussion on project design and architecture. Project Planning Strategies. Data acquisition for analysis tasks. Performing data preparation, and transformation | 1-1 | 2 |
4 | MS- Sync | Discussion on business problem identified and objectives | 1-1 | 2 |
5 | MS- Sync | Discussion on project plan, including timelines and resource allocation | 1-1 | 2 |
6 | MS -Sync | Debrief the 1st day learnings | 1-1 | 30 mins |
7 | MS -Sync | Developing project proposal document outlining the project's significance and goals. Implementation of updated | Async Before the next Sync Session | 4 |
8 | MS -Sync | Review of Project Proposal and modifications | 1-2 | 2 |
9 | MS- Sync | Data acquisition for data analytics task | 1-2 | 2 |
10 | MS- Sync | Discussion on data preparation for data analytics task | 1-2 | 2 |
11 | MS -Sync | Review of data preparation, transformations, and feature engineering phase | 1-2 | 2 |
12 | MS -Sync | Debrief of the 2nd day learnings | 1-2 | 30 mins |
13 | MS -Async | Performing data preparation, including data transformation and feature engineering. Implementation of the modifications and suggestions in data preparation task | Async before next Sync sessions | 4 |
14 | MS -Sync | Discussion on data modelling and analysis. | 2-3 | 2 |
15 | MS- Sync | Discussion on statistical analysis to derive insights from the data | 2-3 | 2 |
16 | MS- Sync | Review of data modelling and data analysis task. | 2-3 | 2 |
17 | MS -Sync | Discussion on design of an interactive dashboard layout for visualization | 2-3 | 2 |
18 | MS -Sync | Debrief of the 3rd day learnings | 2-3 | 30 mins |
19 | MS -Async | Implementation of Statistical analysis and modeling to derive insights from the data. Performing the modifications and implementing the suggestions of data modelling and data analysis task. | Async before next Sync sessions | 4 |
20 | MS -Sync | Adding more features to Power BI reports | 2-4 | 2 |
21 | MS -Sync | Implementation and testing of dashboard and reports | 2-4 | 2 |
22 | MS -Sync | Review of Interactive dashboard and reports | 2-4 | 2 |
23 | MS -Sync | Discussion on data sharing, collaboration, and security. | 2-4 | 2 |
24 | MS-Async | Debrief of the 4th day learnings | 2-4 | 30 mins |
25 | MS- Async | Modify the dashboard objects and layout in accordance with the review. Performing the modifications in data sharing, collaboration, and security measures | Async before next Sync sessions | 4 |
26 | MS-Sync | Performing security measures to protect sensitive data, data sharing protocols and access permissions, and version control. | 3-5 | 2 |
27 | AS-Sync | Summative Assessment (Per learner) | 3-6 | 30 mins |
For Self-sponsored Individuals | Add New | For Company sponsored | Add New | |
Type | Singapore Citizen & Singapore PR & LTVP+ holder Age >= 21 (SGD) | Singapore Citizen Age >= 40 (SGD) | Non-SME & Singapore Citizen & Singapore PR & LTVP+ holder Age >= 21 (SGD) | SME & Singapore Citizen & Singapore PR & LTVP+ holder Age >= 21 (SGD) |
Course Fee | 3,000.00 | 3,000.00 | 3,000.00 | 3,000.00 |
Less: SkillsFuture Funding | 2,100.00 | 2,100.00 | 2,100.00 | 2,100.00 |
Course Fee after SkillsFuture Funding | 900.00 | 900.00 | 900.00 | 900.00 |
Add: GST (8%) | 72.00 | 72.00 | 72.00 | 72.00 |
Course Fee after GST | 972.00 | 972.00 | 972.00 | 972.00 |
Less: SkillsFuture Mid-Career Enhanced Subsidy (SFMCES) | 0 | 600.00 | 0 | 0 |
Less: SkillsFuture Enhanced Training Support Subsidy (ETSS) where applicable* | 0 | 0 | 0 | 600.00 |
Add: Fee Protection Scheme (inclusive of GST) | 0.00 | 0.00 | 0.00 | 0.00 |
Total Fee Payable to Lithan | 972.00 | 372.00 | 972.00 | 372.00 |
*Refer to ETSS for more information | Add New | Add New | Add New | Add New |
Miscellaneous Fee (applicable to all individuals) | Add New | Add New | Add New | Add New |
Fee Type | Fee Type | Fees in SGD | Add New | Add New |
Medical Insurance (optional)* | Medical Insurance (optional)* | $97.20 - Payable upon approval of request | Add New | $97.20 - Payable upon approval of request |
Deferment Admin Fee* | Deferment Admin Fee* | $162.00 - Payable upon approval of request | Add New | $162.00 - Payable upon approval of request |
Re-module Fee* | Re-module Fee* | 0.00 - Refer to Modular course fee | Add New | Add New |
Re-sit Exam Fee* | Re-sit Exam Fee* | $108.00 - Payable upon approval of request | Add New | $108.00 - Payable upon approval of request |
Change of Assessment Date Fee* | Change of Assessment Date Fee* | $64.80 - Payable upon approval of request | Add New | $64.80 - Payable upon approval of request |
*where applicable (inclusive of GST) | *where applicable (inclusive of GST) | Add New | Add New | Add New |
Session No | Session mode | Topic | Week end Day | Duration Hr |
1 | EL -Async | Overview of Omnichannel Solution Sales Campaign Solution Sales Campaign Budgeting | Async Before the 1st day | 4 |
2 | FC -Sync |