Welcome to Everything Inc. Sites. This is your first post. Edit or delete it, then start writing!
Welcome to Everything Inc. Sites. This is your first post. Edit or delete it, then start writing!
Type | Price (SGD) |
Course Fee | 13,000.00 |
Add: GST (9%) | 1,170.00 |
Add: Fee Protection Scheme (inclusive of GST) | 389.68 |
Total Fee Payable to Lithan | 14,559.68 |
Miscellaneous Details (Applicable to all individual) | Fees (SGD) *Where applicable (inclusive of 9% GST) |
Medical Insurance (optional)* | 98.10 - Payable upon approval of request |
Deferment Admin Fee* | 163.50 - Payable upon approval of request |
Re-module Fee* | 0.00 - Refer to Modular course Fee |
Re-sit Exam Fee* | 109.00 - Payable upon approval of request |
Change of Assessment Date Fee* | 65.40 - Payable upon approval of request |
Type | Price (SGD) |
Course Fee | 25,600.00 |
Add: GST (9%) | 2,304.00 |
Add: Fee Protection Scheme (inclusive of GST) | 767.36 |
Total Fee Payable to Lithan | 28,671.36 |
Miscellaneous Details (Applicable to all individual) | Fees (SGD) *Where applicable (inclusive of 9% GST) |
Medical Insurance (optional)* | 98.10 - Payable upon approval of request |
Deferment Admin Fee* | 163.50 - Payable upon approval of request |
Re-module Fee* | 0.00 - Refer to Modular course Fee |
Re-sit Exam Fee* | 109.00 - Payable upon approval of request |
Change of Assessment Date Fee* | 65.40 - Payable upon approval of request |
Type | Price (SGD) |
Course Fee | 25,600.00 |
Add: GST (9%) | 2,304.00 |
Add: Fee Protection Scheme (inclusive of GST) | 767.36 |
Total Fee Payable to Lithan | 28,671.36 |
Miscellaneous Details (Applicable to all individual) | Fees (SGD) *Where applicable (inclusive of 9% GST) |
Medical Insurance (optional)* | 98.10 - Payable upon approval of request |
Deferment Admin Fee* | 163.50 - Payable upon approval of request |
Re-module Fee* | 0.00 - Refer to Modular course Fee |
Re-sit Exam Fee* | 109.00 - Payable upon approval of request |
Change of Assessment Date Fee* | 65.40 - Payable upon approval of request |
Session No# | Session mode | Session Details | Week end - Day # | Duration Hrs |
1 | EL-Async | Introduction to Lean Startup Methodology & Lean Canvas The fundamentals of the Lean Startup Methodology and how the Lean Canvas is used to simplify and plan a startup business model. They will gain insights into the 9 building blocks of the Lean Canvas and understand the importance of iterative development in a startup The fundamentals of the Lean Startup Methodology and how the Lean Canvas is used to simplify and plan a startup business model. They will gain insights into the 9 building blocks of the Lean Canvas and understand the importance of iterative development in a startup. | Before Sync session | 3 |
2 | FC -Sync | IU 1: Lean Startup Methodology & Lean Canvas Gain in-depth knowledge of the Lean Startup Methodology and understand how the Lean Canvas framework can be applied to a startup. They will learn the importance of testing hypotheses, iteration, and reducing risk in new ventures. Gain in-depth knowledge of the Lean Startup Methodology and understand how the Lean Canvas framework can be applied to a startup. They will learn the importance of testing hypotheses, iteration, and reducing risk in new ventures. | 1-1 | 3 |
3 | MS -Sync | Assignment 1: Develop the ability to create a comprehensive Lean Canvas for their startup project, outlining the core elements of their business, including customer segments, value propositions, revenue streams, and key partners. | 1-2 | 3 |
4 | EL-Async | Identifying Problems and Crafting Solutions The process of identifying core problems that startups
face and learn how to propose innovative solutions. They
will study how problem validation is essential for startup
success and explore techniques to ensure their solutions
address real market needs.
The process of identifying core problems that startups
face and learn how to propose innovative solutions. They
will study how problem validation is essential for startup
success and explore techniques to ensure their solutions
address real market needs.
| Before Sync session | 3 |
5 | FC -Sync | IU 2: Problem and Solution Identification Develop a strong understanding of how to identify key problems in a market and propose validated solutions. They will study the importance of problem-solution fit and explore strategies for ideating innovative solutions Develop a strong understanding of how to identify key problems in a market and propose validated solutions. They will study the importance of problem-solution fit and explore strategies for ideating innovative solutions | 1-3 | 3 |
6 | MS -Sync | Assignment 2: Practice the skill of identifying market problems and proposing innovative, validated solutions that address customer pain points. They will develop their ability to use problem-solving frameworks to ensure the viability of their proposed solutions. | 02-Apr | 3 |
7 | EL-Async | Unique Value Proposition (UVP) & Revenue Model Understand how to develop a compelling Unique Value Proposition (UVP) that differentiates their venture in the marketplace. They will also explore different revenue models, gaining an understanding of how to generate sustainable income streams for their startup. Understand how to develop a compelling Unique Value Proposition (UVP) that differentiates their venture in the marketplace. They will also explore different revenue models, gaining an understanding of how to generate sustainable income streams for their startup. | Before Sync session | 3 |
8 | FC -Sync | IU 3: Unique Value Proposition & Revenue Model Acquire knowledge of crafting a Unique Value Proposition (UVP) that addresses customer pain points effectively. They will also gain insights into creating revenue models that align with their business goals and target market. Acquire knowledge of crafting a Unique Value Proposition (UVP) that addresses customer pain points effectively. They will also gain insights into creating revenue models that align with their business goals and target market. | 2-5 | 3 |
9 | MS -Sync | Assignment 3: Practice crafting a clear, compelling Unique Value Proposition (UVP) that resonates with their target audience. They will also develop a detailed revenue model to ensure their business generates sustainable income. | 2-6 | 3 |
10 | EL-Async | Assessing Business Viability and Cost Structures Knowledge of how to assess the viability of their business ideas by analyzing key financial components, such as cost structures and profitability. They will learn how to optimize resource allocation and calculate operating expenses for maximum efficiency. Knowledge of how to assess the viability of their business ideas by analyzing key financial components, such as cost structures and profitability. They will learn how to optimize resource allocation and calculate operating expenses for maximum efficiency. | Before Sync session | 3 |
11 | FC -Sync | IU 4: Business Viability and Cost Structures Understand the criteria for assessing business viability. They will explore the components of cost structures, profitability analysis, and resource management to ensure their venture is financially sustainable. Understand the criteria for assessing business viability. They will explore the components of cost structures, profitability analysis, and resource management to ensure their venture is financially sustainable. | 3-7 | 3 |
12 | MS -Sync | Assignment 4: Develop the ability to assess the financial viability of their venture by analyzing cost structures, calculating profitability, and optimizing resource allocation. They will practice building cost-effective strategies for operational sustainability. | 3-8 | 3 |
13 | EL-Async | Marketing Channels The various marketing channels available to promote their startup. They will gain insights into the most effective channels for reaching their target audience and will study how to optimize marketing strategies for both customer acquisition and retention The various marketing channels available to promote their startup. They will gain insights into the most effective channels for reaching their target audience and will study how to optimize marketing strategies for both customer acquisition and retention. | Before Sync session | 3 |
14 | FC -Sync | IU 5: Marketing Channels Explore the range of marketing channels, from traditional to digital, that are essential for promoting their startup. They will learn about channel selection, customer segmentation, and how to design cost-effective marketing strategies. Explore the range of marketing channels, from traditional to digital, that are essential for promoting their startup. They will learn about channel selection, customer segmentation, and how to design cost-effective marketing strategies. | 3-9 | 3 |
15 | MS -Sync | Assignment 5: Practice selecting and strategizing the most effective marketing channels for promoting their venture. They will develop the skills to plan and execute marketing campaigns that target the right audience and maximize customer acquisition. | 4-10 | 3 |
16 | EL-Async | Scaling Up a Venture The key elements of scaling up a business, including strategies for growing their customer base, increasing operational capacity, and expanding their market reach. They will learn about the challenges associated with scaling and how to manage growth sustainably The key elements of scaling up a business, including strategies for growing their customer base, increasing operational capacity, and expanding their market reach. They will learn about the challenges associated with scaling and how to manage growth sustainably | Before Sync session | 3 |
17 | FC-Sync | IU 6: Scaling up a Business Venture Understand the principles behind scaling a venture, including strategies for increasing customer acquisition, managing operational growth, and expanding into new markets. They will study the common pitfalls and best practices for successful scaling. Understand the principles behind scaling a venture, including strategies for increasing customer acquisition, managing operational growth, and expanding into new markets. They will study the common pitfalls and best practices for successful scaling. | 4-11 | 3 |
18 | MS-Sync | Assignment 6: Develop the ability to create a scaling strategy for their startup, focusing on customer growth, operational expansion, and market penetration. They will practice identifying and managing the challenges associated with scaling a business. | 4-12 | 3 |
19 | MS -Async | Prepare and submit assignment report | Before Assessment | 6 |
20 | SA-Sync | Summative Assessment (Per learner) | 4-13 | 30 min |
Session No# | Session mode | Session Details | Week-Day | Duration Hrs |
1 | EL-Async | Fundamentals of Python, understanding its syntax, data types
(integers, floats, strings, Booleans), and basic operators. They will
also get familiar with Python’s environment setup and how to
write simple scripts.
Control flow structures, such as conditional statements
(if, else, elif) and loops (for, while), to control the execution of
their programs and make decisions within their code.
| Before Sync session | 3 |
2 | FC -Sync | Python Programming Fundamentals Acquire a deeper understanding of Python syntax, data types, and how to write efficient, clean Python scripts. They will also learn about debugging and error handling in Python. Control Flow Structures Master control flow structures, such as conditional statements and loops, to create dynamic programs that can make decisions and iterate through data. | 1-1 | 3 |
3 | MS -Sync | Assignment 1: Develop the ability to write Python programs that use correct syntax, handle data types efficiently, and apply control flow structures to create dynamic, decision-making scripts. | 1-2 | 3 |
4 | EL-Async | Fundamentals of data structures, focusing on arrays and lists. They will learn how to store collections of data, access, and manipulate elements in arrays and lists using Python. Data structures, including stacks, queues, and trees. They will study how these structures operate and how they can be implemented for efficient data management | Before Sync session | 2 |
5 | FC- Sync | Working with Arrays and Lists Deepen their understanding of lists and arrays, learning how to manipulate and store data efficiently. They will explore PythonÂ’s built-in list methods for effective data manipulation. Advanced Data Structures Learn how to implement and manipulate more complex data structures like stacks, queues, and trees. They will gain insights into the real-world applications of these structures in solving complex problems. | 1-3 | 3 |
6 | MS- Sync | Assignment 2: Practice implementing arrays, lists, stacks, and queues in Python. They will develop skills to manipulate and optimize data storage and retrieval processes in real-world scenarios. | 2-4 | 3 |
7 | EL-Async | Foundational understanding of Object-Oriented Programming. They will learn how to define classes and create objects, as well as the concept of attributes and methods. Key OOP principles, including encapsulation, inheritance, and polymorphism. They will learn how these principles help in structuring reusable and maintainable code | Before Sync session | 2 |
8 | FC-Sync | OOP - Classes and Objects Learn how to create and use classes and objects effectively. They will explore class inheritance and how to define constructors, instance variables, and methods OOP - Encapsulation, Inheritance, and Polymorphism Understand the importance of encapsulation for data protection, inheritance for code reuse, and polymorphism for creating flexible, extendable code in object-oriented programming. | 2-5 | 3 |
9 | MS -Sync | Assignment 3: Develop the ability to implement OOP principles by creating classes, objects, and methods in Python. They will use encapsulation, inheritance, and polymorphism to structure code that is reusable and maintainable. | 2-6 | 3 |
10 | EL-Async | How to interact with files in Python. They will learn to read from and write to text and binary files, handle file exceptions, and work with input/output streams Python's libraries and modules. They will understand how to use and import external libraries, such as NumPy for numerical analysis, Matplotlib for data visualization, and Flask for web development. | Before Sync session | 3 |
11 | FC-Sync | File Handling and I/O Operations Gain a practical understanding of file operations, including how to handle exceptions during file handling, work with different file formats, and manage input/output streams effectively Using Python Libraries and Modules Understand the use of libraries and modules to extend PythonÂ’s functionality. They will explore how to integrate third-party libraries for specialized tasks, such as data analysis, web development, and machine learning. | 3-7 | 3 |
12 | MS -Sync | Assignment 4: Practice reading from and writing to files using Python. They will gain the ability to handle file-related exceptions and utilize external Python libraries and modules to extend their programÂ’s capabilities for tasks such as data analysis and visualization | 3-8 | 3 |
13 | MS -Sync | Complete all the pending assignments and submit assignment report | Before Assessment | 4 |
14 | SA-Sync | Summative Assessment (Each learner) | 3-9 | 30 min |
Session No# | Session mode | Session Type | Week - Day No.# | Duration Hrs |
1 | EL-Async | · Understand the business value and foundational components of Microsoft Power Platform. · Understand Core components of Power Automate | Before Sync Session | 3 |
2 | FC -Sync | Maximizing Operational Efficiency - eduCLaaS Case Study 1 Understand business value of PowerPlatform & Introduction to Microsoft Dataverse Assignment Brief on Assignment 01 Create Power Automate cloud flows and Create tables and columns in Microsoft Dataverse | 1-1 | 3 |
3 | MS -Sync | Peer to Peer Review of Assignment 01 Create Power Automate cloud flows and Create tables and columns in Microsoft Dataverse | 1-2 | 3 |
4 | EL-Async | · Understand Condition and Control Structures in Power Automate Workflows | Before Sync Session | 3 |
5 | FC- Sync | Dynamic Decision-Making in Power Automate Workflows, Conditional and Controls Assignment Brief on Assignment 02 -Create an approval flow. And scheduled flow | 1-3 | 3 |
6 | MS -Sync | Peer to Peer Review Assignment 02 -Create an approval flow. And scheduled flow list of SharePoint items. | 2-4 | 3 |
7 | EL-Async | · Understand the full potential of Power Automate with Excel, SharePoint List and Document Generation | Before Sync Session | 3 |
8 | FC- Sync | Dynamic design making within the workflow featuring eduCLaaS Case Study 1 Assignment Brief on how to develop dynamic decision-making with conditional branches for Case Study 1 | 2-5 | 3 |
9 | MS- Sync | EduCLaaS Case Study 1 (Finance Purchase order) Assignment Brief of Assignment 03 - Submit a form to trigger an approval flow | 2-6 | 3 |
10 | EL-Async | Assignment 03 Implementation of EduCLaaS Case Study 1 (Finance Purchase Order) | Before Sync Session | 3 |
11 | FC -Sync | · Getting started with Microsoft Canvas Apps Understand how to build Apps with the Dataverse | 3-7 | 3 |
12 | MS -Sync | Create Canvas Apps in PowerApps Assignment Brief on Assignment 04 - Create a canvas app from data and Build a canvas app with Copilot | 3-8 | 3 |
13 | MS -Sync | Peer to Peer Review of Assignment Brief on Assignment 06 Create a canvas app from data and Build a canvas app with Copilot | 3-9 | 3 |
14 | MS-Async | Peer to Peer Review of Assignment 05 - Create Data Model for Canvas Apps & Create a canvas app from blank and Build the Canvas App UI | Before Sync Session | 3 |
15 | MS -Sync | Assignment 05 Implementation - Create a canvas app | 4-10 | 3 |
16 | MS-Async | PowerApps Gallery, Collections and Forms Assignment Brief on Assignment 06a- Add external data to the canvas app | Before Sync Session | 3 |
17 | MS -Sync | Assignment Brief on Assignment 06b- Use forms to create new screens and edit records in a data source and manage canvas apps | 4-11 | 3 |
18 | MS-Async | Assignment 06 Implementation - Add external data to the canvas app and Use forms to create new screens and edit records in a data source and manage canvas apps | Before Sync Session | 3 |
19 | MS -Sync | Complete Assignment Report for Summative Assessment Submission | 4-12 | 3 |
20 | MS-Async | Complete and Submit Assignment Report | Before Assessment | 3 |
21 | SA-Sync | Summative Assessment (Per learner) | 5-13 | 30 min |
Session No# | Session mode | Session Type | Week - Day No. # | Duration Hrs |
1 | EL-Async | · Overview of Power BI Desktop and Service · Introduction to Data Analytics and Power BI · Get Data to Power BI · Create a simple Power BI report | Before Sync Session | 3 |
2 | FC -Sync | Familiarization of Power BI services and components | 1-1 | 3 |
3 | MS -Sync | Assignment 1: Configuring the Power BI services and Applications and execute your first data task. | 1-2 | 3 |
4 | EL-Async | · Power BI Data Transformation · Change data types and remove null values. · Model data · Star Schema design · · Fact and Dimension Tables | Before Sync Session | 3 |
5 | FC- Sync | Power BI data transformations and data modelling | 1-3 | 3 |
6 | MS -Sync | Assignment-2: Transform and Model the data loaded to Power BI | 2-4 | 3 |
7 | EL-Async | · Introduction to DAX · · DAX data types · · DAX operators · Measures | Before Sync Session | 3 |
8 | FC- Sync | Use cases of DAX calculations, and Measures in Power BI | 2-5 | 3 |
9 | MS- Sync | Assignment 3: Create DAX calculations and Measures in Power BI. | 02-Jun | 3 |
10 | EL-Async | · Data Visualizations · Tables and matrix visualization in Power BI reports · Card visualizations. Data slicers and filters. · Dashboard Interactions, Drill down, Conditional formatting, and featured dashboards | Before Sync Session | 3 |
11 | FC -Sync | Data visualizations, elements of report and dashboard interactions | 3-7 | 3 |
12 | MS -Sync | Assignment 4: Create an interactive report with all the features for the business use case. | 3-8 | 3 |
13 | MS- Sync | Discussion on data acquisition and data cleaning of HR attrition dataset. | 3-9 | 3 |
14 | MS- Async | Implementation of data acquisition and data cleaning of HR attrition dataset. | Before Sync Session | 3 |
15 | MS- Sync | Review of data acquisition and data cleaning of HR attrition dataset. Discussion on the data modelling and DAX calculations of the HR attrition dataset. | 4-10 | 3 |
16 | MS- Async | Implementation of data modelling and DAX calculations of the HR attrition dataset. | Before Sync Session | 3 |
17 | MS-sync | Review of the data modelling and DAX calculations of the HR attrition dataset. Discussion on the visualizations for the overview and demographics page. | 4-11 | 3 |
18 | MS-Async | Implementation of visualizations for the overview and demographics page. | Before Sync Session | 3 |
19 | MS-Sync | Review of visualizations for the overview and demographics page. Discussion on visualizations for performance tracker and attrition pages. | 4-12 | 3 |
20 | MS-Async | Implementation of visualizations for performance tracker and attrition pages. | Before assessment | 3 |
21 | SA-Sync | Summative Assessment (Per learner) | 5-13 | 30 min |
Session No# | Session mode | Session Type | Week - Day No.# | Duration Hrs |
1 | EL-Async | · Understanding Generative AI Models & Tools · Fundamentals of Prompt Engineering · Exploring Diverse Prompt Strategies for Effective AI Interactions 1 | Before Sync Session | 3 |
2 | FC -Sync | Generative AI & Prompt Engineering | 1-1 | 3 |
3 | MS -Sync | Assignment 1: Consumer Purchase History Data? | 1-2 | 3 |
4 | EL-Async | · Exploring Diverse Prompt Strategies for Effective AI Interactions 2 · Exploring Diverse Prompt Strategies for Effective AI Interactions 3 | Before Sync Session | 3 |
5 | FC- Sync | ChatGPT & Prompt Engineering Use Cases | 1-3 | 3 |
6 | MS -Sync | Assignment 2: Optimizing Promotions and Crafting Persuasive Marketing Content | 2-4 | 3 |
7 | EL-Async | Understanding Functionality of Microsoft Copilot Studio | Before Sync Session | 3 |
8 | FC- Sync | Microsoft Copilot Studio 1 | 2-5 | 3 |
9 | MS- Sync | Assignment 3: Building your first chatbot | 2-6 | 3 |
10 | EL-Async | · Advanced Features of Microsoft Copilot Studio | Before Sync Session | 3 |
11 | FC -Sync | Microsoft Copilot Studio 2 | 3-7 | 3 |
12 | MS -Sync | Assignment 4: Work with entities and variables in Microsoft Copilot Studio | 3-8 | 3 |
13 | EL-Async | · Understanding AI Applications in Microsoft Copilot Studio | Before Sync Session | 3 |
14 | FC -Sync | Microsoft Copilot Studio 3 | 3-9 | 3 |
15 | MS -Sync | Assignment 5: Enhancing your chatbot with Power Automate flow and generative AI | 4-10 | 3 |
16 | EL-Async | · Introduction to Microsoft Copilot 365 | Before Sync Session | 3 |
17 | FC -Sync | Empower your workforce with Copilot for Microsoft 365 Use Cases | 4-11 | 3 |
18 | MS -Sync | Assignment 6: Understanding Microsoft Copilot 365 | 4-12 | 3 |
19 | MS -Async | Completion of the pending assignments and submit assignment report | Before assessment | 6 |
20 | SA-Sync | Summative Assessment (Per learner) | Apr-13 | 30 min |
Session No# | Session | Session Type | Week - Day No. # | Duration Hrs |
1 | MS-Sync | Task 1 - Design Conversational Marketing Campaign Strategy | 1-1 | 3 |
2 | MS-Async | Plan a full-funnel conversational marketing campaign aligned with the business objectives. | Before Sync Session | 2 |
3 | MS-Sync | Task 2 - Generate AI-Powered Landing Page for Lead Generation | 1-2 | 3 |
4 | MS-Async | Using Generative AI tools, create a landing page outline for the marketing campaign. | Before Sync Session | 2 |
5 | MS-Sync | Mentor will discuss and support Task 1 and Task 2 | 1-3 | 3 |
6 | MS-Async | Implement project for Task 1 and Task 2 | Before Sync Session | 2 |
7 | MS-Sync | Task 3 - AI driven Content Creation for Full-Funnel Engagement | 2-4 | 3 |
8 | MS-Async | Plan the development of content required for full-funnel marketing campaign. | Before Sync Session | 2 |
9 | MS-Sync | Mentor will discuss and support Task 3A | 02-May | 3 |
10 | MS-Async | Implement project for Task 3A | Before Sync Session | 2 |
11 | MS-Async | Additional Practice - Complete all pending tasks | Before Sync Session | 5 |
12 | MS-Sync | The mentor will discuss the progress of the project work with the learners for Task 1 to 3A | 2-6 | 3 |
13 | MS-Async | Implement project for Task 1 to 3A | Before Sync Session | 2 |
14 | MS-Sync | Task 3 - AI driven Content Creation for Full-Funnel Engagement - Develop Video Content | 3-7 | 3 |
15 | MS-Async | Plan the script, narration, visuals, and produce a video for the marketing campaign using AI tools. | Before Sync Session | 2 |
16 | MS-Sync | Task 4 - Automate and Optimize Email Campaign Workflow | 3-8 | 3 |
17 | MS-Async | Plan the email marketing campaign strategy and outline the email sequence | Before Sync Session | 2 |
18 | MS-Sync | Task 4 - Automate and Optimize Email Campaign Workflows | 3-9 | 3 |
19 | MS-Async | Prepare the Email Content using AI tools | Before Sync Session | 2 |
20 | MS-Sync | Task 5 - Analyse and Interpret Email Campaign Metrics | 4-10 | 3 |
21 | MS-Async | Analyse and prepare the report to assess the performance of the marketing campaign. | Before Sync Session | 2 |
22 | MS-Sync | The mentor will review all milestone submissions and give necessary feedback to the learners for Project Task 1 to 5 | 4-11 | 3 |
23 | MS-Async | The learners will compile the implementation for all the project task | Before Sync Session | 2 |
24 | MS-Sync | The mentor will review of all milestone submissions and give necessary feedback to the learners | 4-12 | 3 |
25 | MS-Async | The learners will enhance and compile the implementation for all the project task | Before assessment | 2 |
26 | MS-Async | Additional Practice - Submission of Project Report | Add New | 5 |
27 | AS- Sync | Summative Assessment (per learner) | 5-13 | 30 min |
Session No# | Session mode | Topic | Week - Day No. # | Duration Hrs |
1 | EL-Async | · Adapt to Complexity using Empiricism and Scrum · Manage Agile Teams and Organizations Effectively · Create Efficient Workflows and Plan a Product Release | Before Sync Session | 3 |
2 | FC -Sync | Complexity Mapping & Empirical Loop in Scrum | 1-1 | 3 |
3 | MS -Sync | Assignment on Complexity Mapping & Scrum Framework | 1-2 | 3 |
4 | EL-Async | · Build an Effective Scrum Team and Prioritize Valuable Business Outcomes · Conduct Effective Scrum Events for High Performing Teams · Implement Continuous Growth and Development | Before Sync Session | 3 |
5 | FC- Sync | Defining Scrum Ecosystem & Agile Metrics | 1-3 | 3 |
6 | MS- Sync | Assignment on Scrum support & Agility Metrics | 2-4 | 3 |
7 | EL-Async | · Building Scrum Teams & Product Backlog Case Study · Sprint Planning, Workshop & Daily Scrum Case Study · Learning Loop & Agile Ecosystem Case Study | Before Sync Session | 4 |
8 | FC-Sync | · Workflow Strategies & Scrum Team Agreements · Preparing Scrum Ecosystem, Roles, and Product Backlog | 2-5 | 3 |
9 | MS -Sync | Assignment on Workflow & Scrum Team Management Assignment on Scrum Roles & Product Backlog | 2-6 | 3 |
10 | FC- Sync | · Definition of Done, Backlog Refinement & Sprint Planning · Effective Sprint Review and Retrospective Practices | 3-7 | 3 |
11 | MS -Sync | Assignment on Sprint Planning Event & Artifacts Assignment on effective Sprint Review & Sprint Retrospective | 3-8 | 3 |
12 | MS Async | Assignment Review and Feedback incorporation | Before assessment | 3 |
13 | MS Async | Assignment Review and Feedback incorporation and submit Assignment report | 3 | |
14 | SA-Sync | Summative Assessment (Per learner) | 3-9 | 30 min |
Session No# | Session mode | Session Details | Week end - Day # | Duration Hrs |
1 | EL-Async | · Understand Solution Sales Positioning and Solution Sales Canvas Understand the Omni-Channel Conversational Sales Journey | Before Sync session | 3 |
2 | FC-Sync | Solution Sales Canvas eduClaaS Case Study CILOS Sales journey - eduClaaS Case Study | 1-1 | 3 |
3 | MS-Sync | Assignment 1: Prepare a Solution Sales Canvas Assignment 2: Plan and the CILOS sales journey | 1-2 | 3 |
4 | MS-Async | Additional Practice - Completion of assignment 1 & 2 | Before Next Assignment session | 2 |
5 | EL-Async | · Digital Contents Driven Conversational Sales · Tech-Enabled Scalable Sales Journey and Ai-Powered Real-Time Solution Sales Management | Before Sync session | 3 |
6 | FC -Sync | Sales Content Planning - eduClaaS Case Study Sales Tools and Technologies - eduClaaS Case Study | 1-3 | 3 |
7 | MS -Sync | Assignment 3: Plan the sales content strategy Assignment 4: Select the right sales tools stack | 2-4 | 3 |
8 | MS-Async | Additional Practice - Completion of assignment 3& 4 | Before Next Assignment session | 2 |
9 | EL-Async | Digital Outbound Solution Sales Prospecting | Before Sync session | 3 |
10 | FC -Sync | Digital Outbound Solution Sales Prospecting using LinkedIn Sales Navigator – eduClaaS Case Study | 2-5 | 3 |
11 | MS -Sync | Assignment:5 Build a LinkedIn Sales Navigator based prospecting strategy | 2-6 | 3 |
12 | MS-Async | Additional Practice - Completion of assignment 5 | Before Next Assignment session | 2 |
13 | EL-Async | Advanced Solution Sales Techniques and Lead Qualification framework | Before Sync session | 3 |
14 | FC -Sync | Account Mapping for Solution Sales - eduClaaS Case Study. | 3-7 | 3 |
15 | MS -Sync | Assignment 6: Build a Lead and Account Qualification framework | 3-8 | 3 |
16 | MS-Async | Additional Practice - Completion of assignment 6 | Before Next Assignment session | 2 |
17 | EL-Async | Sales Prospecting Scripts by Solution | Before Sync session | 3 |
18 | FC -Sync | Developing Personalized Sales Prospecting Scripts - eduClaaS Case Study | 3-9 | 3 |
19 | MS -Sync | Assignment 7: Write the sales pitch script. | 4-10 | 3 |
20 | MS-Async | Additional Practice - Completion of assignment 7 | Before Next Assignment session | 2 |
21 | EL-Async | · Negotiation and Closing Techniques in Solution Sales Solution Sales Metrics and KPIs | Before Sync session | 3 |
22 | FC -Sync | Overcoming Objections and Creating Win-Win Solutions - eduClaaS Case Study Tracking Sales Pipeline and Measuring Performance – eduClaaS Case Study | 4-11 | 3 |
23 | MS -Sync | Assignment: 8 Prepare a sales objection handling strategy. Assignment 9: Select the right Sales KPIs and prepare a reporting dashboard to measure the sales performance | 4-12 | 3 |
24 | MS -Async | Completion of assignment 8 & 9 and submission of the assignment report | Before Assessment | 6 |
25 | SA-Sync | Summative Assessment (Per learner) | Apr-13 | 30 min |
Session No# | Session mode | Session Details | Week end - Day # | Duration Hrs |
1 | EL-Async | · Introduction to Consumer Behaviour | Before Sync session | 3 |
2 | FC -Sync | Enhance Customer Engagement through the Implementation of an Omnichannel Approach case study | 1-1 | 3 |
3 | MS -Sync | Assignment 1: Analyze Consumer Behavior Across Online Channels and Propose Strategies for a Seamless Omnichannel Experience | 1-2 | 3 |
4 | MS-Async | Additional Practice - Completion of assignment 1 | Before Next Assignment session | 2 |
5 | EL-Async | · Building an Omnichannel Commerce Strategy | Before Sync session | 3 |
6 | FC -Sync | Develop a Robust Omnichannel Strategy by Integrating Online and Offline Customer Experiences case study | 1-3 | 3 |
7 | MS -Sync | Assignment 2: Build an Omnichannel Strategy Emphasizing Digital and Physical Touchpoint Integration | 2-4 | 3 |
8 | MS-Async | Additional Practice - Completion of assignment 2 | Before Next Assignment session | 2 |
9 | EL-Async | · Integrate Omni Marketing Tech for marketing campaigns | Before Sync session | 3 |
10 | FC -Sync | Adoption of cutting-edge omnichannel marketing technologies case study | 2-5 | 3 |
11 | MS -Sync | Assignment 3: Evaluate and recommend omnichannel marketing technologies suitable for a brand | 2-6 | 3 |
12 | MS-Async | Additional Practice - Completion of assignment 3 | Before Next Assignment session | 2 |
13 | EL-Async | Data Analytics in Omnichannel and Optimization | Before Sync session | 3 |
14 | FC -Sync | Leverage Advanced Analytics in Omnichannel Marketing for Successful Strategy Execution case study | 3-7 | 3 |
15 | MS -Sync | Assignment 4: Develop a data-driven omnichannel marketing analytics framework with emphasis on key performance indicators and data sources | 3-8 | 3 |
16 | MS-Async | Additional Practice - Completion of assignment 4 | Before Next Assignment session | 2 |
17 | EL-Async | Execute Omni channel marketing campaigns | Before Sync session | 3 |
18 | FC -Sync | Implement effective omnichannel marketing campaigns case study | 3-9 | 3 |
19 | MS -Sync | Assignment 5: Execute the Omnichannel marketing campaigns that resonate with target audience and delivers a unified brand experience across various channels. | 4-10 | 3 |
20 | MS-Async | Additional Practice – Completion of assignment 5 | Before Next Assignment session | 2 |
21 | EL-Async | Optimize the omnichannel marketing campaigns | Before Sync session | 3 |
22 | FC -Sync | Interpret the Campaign Performance and Optimizing for Effectiveness case study | 4-11 | 3 |
23 | MS -Sync | Assignment 6: Review and Optimize Omnichannel Marketing Campaign Performance Assignment 7: Develop a comprehensive omnichannel marketing plan by analyzing consumer behavior across various channels, implementing a seamless omnichannel strategy, integrate marketing technologies, leverage data analytics, and optimize campaigns for maximum impact on customer experiences. | 4-12 | 3 |
24 | MS -Async | Completion of assignment 6 & 7 and submission the assignment report. | Before Assessment | 6 |
25 | SA-Sync | Summative Assessment (Per learner) | Apr-13 | 30 min |
Session No# | Session mode | Session Details | Week end - Day # | Duration Hrs |
1 | EL-Async | · Business requirement for CILOS framework Omni & Marketing customer Journey · Set up Objects and properties according to business requirement, and create dashboard view | Before Sync session | 3 |
2 | FC -Sync | Comprehensive customer journey within the CILOS framework case study Create contact segmentation and Interpretation of HubSpot interface case study | 1-1 | 3 |
