Product
Fee Details | |
---|---|
Product Name | BSc (Honours) in Business Management and Marketing (Top up) |
Non-funded
Type | Amount (SGD) |
---|---|
Course Fee | 9,000.00 |
Add: Fee Protection Scheme (inclusive of GST) | 267.30 |
Add: GST (8%) | 720.00 |
Course Fee after GST | 9,987.30 |
Total Fee Payable to Lithan | 9,987.30 |
Total Course Fee
Miscellaneous Fees
Miscellaneous Fee (applicable to all individuals) (SGD) | |
---|---|
Medical Insurance (option)* | 97.20 - Payable upon approval of request |
Deferment Fee | 162.00 - Payable upon approval of request |
Re-module Fee* | 0.00 - Refer to Modular course fee which is available on Lithan’s website |
Re-assessment Fee* | 108.00 - Payable upon approval of request |
Change of Assessment Date Fee* | 64.80 - Payable upon approval of request |
where applicable (inclusive of GST) |
Non-funded
Non-funded | |
---|---|
Course Fee | 9,000.00 |
Add: Fee Protection Scheme (inclusive of GST) | 267.30 |
Add: GST (8%) | 720.00 |
Course Fee after GST | 9,987.30 |
Total Fee Payable to Lithan | 9,987.30 |
Miscellaneous Fees
Miscellaneous Fee (applicable to all individuals) | |
---|---|
Medical Insurance (option)* | 97.20 - Payable upon approval of request |
Deferment Fee | 162.00 - Payable upon approval of request |
Re-module Fee* | 0.00 - Refer to Modular course fee which is available on Lithan’s website |
Re-assessment Fee* | 108.00 - Payable upon approval of request |
Change of Assessment Date Fee* | 64.80 - Payable upon approval of request |
where applicable (inclusive of GST) |