Product Product
Basic Digital Marketing
NICF - Basic Digital Marketing Digital Marketing
- Brochures
- Videos
Course Outcome
Get Trained
Get Experiential
Get Certified
Upon successful Module completion, learners will receive the following NICF Statement of Attainments (SOA):
- IT-BD-402S-1 Establish and track the organisation's market position (2 CV)
- IT-DIG-403S-1 Deploy content delivery network (2 CV)
How You Learn
How You Learn?
Learning Duration (*GLH) - 42.5 Hours
On Campus Hours 12.5 hours | Off Campus Hours 30 hours |
Course Duration with Study Options
Full time 2 weeks 6 hours a day (5 days/week)
| Part Time 5 weeks 12 hours/week |
* Guided Learning Hours
Course Structure
Course Structure
NICF - Basic Digital Marketing
The objective of this module is to impart basic conceptual knowledge and skills related to digital marketing, social media marketing, content marketing & Google Ads. It covers activities such as creating a brand strategy, setting up social media properties, creating a content plan, landing page and implementation & monitoring of effective ad campaigns on Facebook and Google Ads.
The learner should have completed Innovative Venture Creation and Product Marketing & Sales modules before enrolling into this course.
This module is part of the Professional Diploma in Digital Marketing. This module can be offered as part of the above Qualification or independently as Modular Course.
Learners can subsequently perform an industry-relevant project, encapsulating all the knowledge and skills acquired, with structured guidance of an industry expert who acts as a Project Mentor.
By the end of this module, the Learners will understand processes for enterprises to position their brands or business online. They will be able to create a landing page and social media pages and execute an ad campaign on Facebook & Google Ads.
Course Modules :
Module Name | NICF - Basic Digital Marketing |
---|
Session | Outline | Activities |
---|---|---|
Session 1: E-learning - Off campus (3 hrs.) | The Learner will engage in e-learning to LEARN the following IUs:
The Learner should complete self-assessments Student can approach Online Support for any queries or guidance | After Session: The Learner will PERFORM the Assignment 1 related to IU1 & IU2 (2 hrs.) The Instructor shall review the Assignment and assign scores as part of Formative Assessment |
Session 2: E-learning- Off campus (3 hrs.) | The Learner will engage in e-learning to LEARN the following IUs:
The Learner should complete self-assessments Learner can approach Online Support for any queries or guidance | After Session: The Learner will PERFORM the Assignment 2 related to IU3 - IU5 (2 hrs.) The Instructor shall review the Assignment and assign scores as part of Formative Assessment |
Session 3: Flipped Class – On campus (2 hrs.) | Learners will attend the Live Lecture in which Complex topics and Assignments of IU1 - IU5 are explained | |
Session 4: E-learning- Off campus (3 hrs.) | The Learner will engage in e-learning to LEARN the following IUs:
The Learner should complete self-assessments Learner can approach Online Support for any queries or guidance | After Session: The Learner will PERFORM the Assignment 3 related to IU6 - IU8 (2 hrs.) The Instructor shall review the Assignment and assign scores as part of Formative Assessment |
Session 5: Flipped Class – On campus (2 hrs.) | Learners will attend the Live Lecture in which Complex topics and Assignments of IU6 - IU8 are explained | |
Session 6: E-learning- Off campus (3 hrs.) | The Learner will engage in e-learning to LEARN the following IUs:
The Learner should complete self-assessments Learner can approach Online Support for any queries or guidance | After Session: The Learner will PERFORM the Assignment 4 related to IU9 (2 hrs.) The Instructor shall review the Assignment and assign scores as part of Formative Assessment |
Session 7: Flipped Class – On campus (2 hrs.) | Learners will attend the Live Lecture in which Complex topics and Assignments of IU9 are explained | |
Session 8: Mentoring- Live (2 hrs.) | The Mentor will conduct a project orientation, discuss the project brief, expectations and guidelines | After session:
|
Session 9: Mentoring- Live (2 hrs.) |
| After session:
|
Session 10: Mentoring- Live (2 hrs) |
| After session:
|
Session 11: Summative Assessment (30 mins) | Assessor will review and provide feedback on the project | Before session: Learner should submit the project report on the LMS During session: Learner will make the final project presentation |
Module Name | NICF - Basic Digital Marketing |
---|---|
Competency Unit | IT-BD-402S-1 : Establish and track the organisation's market position (2 Credit Values) IT-DIG-403S-1 : Deploy content delivery network (2 Credit Values) |
By the end of this module, the learner should be able to gain the following knowledge:
- Fundamentals of digital marketing
- Various channels for digital marketing
- Social Media Marketing concepts
- Email and Content marketing concepts
- Principles of SEO and characteristics of effective landing pages
- Basic Google Analytics
- Google Ads Concepts
- Facebook Advertising Concepts
By the end of this module, the learner should be able to apply the following skills:
- Set up social media pages for business
- Create buyer personas for target audience
- Create an editorial calendar for social media content
- Create landing pages
- Create a customised URL for tracking campaigns
- Set up and execute PPC campaign in Google Adwords
- Set up and execute a Facebook Ads campaign using Ads Manager
Who Should Attend
Ideal Candidates
Entry requirements
No minimum age is required
Academic Qualification and Work Experience: GCE A Level OR Polytechnic Diploma, NITEC in any specialization OR GCE O Level with minimum 3 years of relevant experience
Language Proficiency: IELTS 5.0
Who Should Attend
-
IT & Non-IT Professionals (PME) who want to acquire digital marketing skills to promote their products/services.
-
IT & Non-IT Professionals (PME) who want to acquire digital marketing skills to promote their products/services.
Advance Your Career
Advance Your Career
SSG Funding Programme

Train only Programme (CAT B funding)
Acquire skills to get an understanding of digital marketing by enrolling into this modular course using SSG CAT B funding
Grad Requirements
Graduation Requirements
To graduate from this course, the learner should have completed the following:
- Minimum attendance of 75% for all Sessions in the modular course
- Should be assessed Competent (C) in the modular course
Certificates
Certificates
Following certifications will be awarded to the student upon meeting graduation requirements
- Statement of Attainment by SSG, Singapore: IT-BD-402S-1 - Establish and track the organisation's market position
- Statement of Attainment by SSG, Singapore: IT-DIG-403S-1 - Deploy content delivery network
Course Fees & Funding
Course Fees & Funding (All fees stated below, are in SGD)
For Self-sponsored Individuals
Category of Individuals | |||
---|---|---|---|
Type | Singapore PR & Singapore Citizen Age >= 21 | Singapore Citizen Age >= 35 & earning <= 2000.00/month | Singapore Citizen Age >= 40 |
Course Fee | 2500.0 | 2500.0 | 2500.0 |
Less: SkillsFuture Funding | 637.5 | 2252.5 | 2125.0 |
Course Fee after SkillsFuture Funding | 1862.5 | 247.5 | 375.0 |
Add: GST (7%) | 175.0 | 175.0 | 175.0 |
Course Fee after GST | 2037.5 | 422.5 | 550.0 |
Add: Fee Protection Scheme (inclusive of GST) | 0.0 | 0.0 | 0.0 |
Total Fee Payable to Lithan | 2037.5 | 422.5 | 550.0 |
For Company sponsored
Type of Companies | |||
---|---|---|---|
Type | Non-SME & Singapore PR & Singapore Citizen Age >= 21 | SME & Singapore PR & Singapore Citizen Age >= 21 | SME & Singapore Citizen Age >= 35 & earning <= 2000.00/month |
Course Fee | 2500.0 | 2500.0 | 2500.0 |
Less: SkillsFuture Funding | 637.5 | 2125.0 | 2252.5 |
Course Fee after SkillsFuture Funding | 1862.5 | 375.0 | 247.5 |
Add: GST (7%) | 175.0 | 175.0 | 175.0 |
Course Fee after GST | 2037.5 | 550.0 | 422.5 |
Add: Fee Protection Scheme (inclusive of GST) | 0.0 | 0.0 | 0.0 |
Total Fee Payable to Lithan | 2037.5 | 550.0 | 422.5 |
Miscellaneous Fees
Miscellaneous Fee (applicable to all individuals) | |
---|---|
Medical Insurance (option)* | 96.00 - Payable upon approval of request |
Deferment Admin Fee* | 160.50 - Payable upon approval of request |
Re-module Fee* | 2675.00 - Refer to Modular course fee which is available on Lithan’s website |
Re-sit Exam Fee* | 107.00 - Payable upon approval of request |
Change of Assessment Date Fee* | 64.20 - Payable upon approval of request |
For Self-sponsored Individuals
Category of Individuals | ||
---|---|---|
Singapore Citizen Age >= 35 & earning <= 2000.00/month | ||
Course Fee | 2500.0 | |
Less: SkillsFuture Funding | 2252.5 | |
Course Fee after SkillsFuture Funding | 247.5 | |
Add: GST (7%) | 175.0 | |
Course Fee after GST | 422.5 | |
Add: Fee Protection Scheme (inclusive of GST) | 0.0 | |
Total Fee Payable to Lithan | 422.5 | |
Singapore Citizen Age >= 40 | ||
Course Fee | 2500.0 | |
Less: SkillsFuture Funding | 2125.0 | |
Course Fee after SkillsFuture Funding | 375.0 | |
Add: GST (7%) | 175.0 | |
Course Fee after GST | 550.0 | |
Add: Fee Protection Scheme (inclusive of GST) | 0.0 | |
Total Fee Payable to Lithan | 550.0 | |
Singapore PR & Singapore Citizen Age >= 21 | ||
Course Fee | 2500.0 | |
Less: SkillsFuture Funding | 637.5 | |
Course Fee after SkillsFuture Funding | 1862.5 | |
Add: GST (7%) | 175.0 | |
Course Fee after GST | 2037.5 | |
Add: Fee Protection Scheme (inclusive of GST) | 0.0 | |
Total Fee Payable to Lithan | 2037.5 |
For Company sponsored
Type of Companies | ||
---|---|---|
SME & Singapore Citizen Age >= 35 & earning <= 2000.00/month | ||
Course Fee | 2500.0 | |
Less: SkillsFuture Funding | 2252.5 | |
Course Fee after SkillsFuture Funding | 247.5 | |
Add: GST (7%) | 175.0 | |
Course Fee after GST | 422.5 | |
Add: Fee Protection Scheme (inclusive of GST) | 0.0 | |
Total Fee Payable to Lithan | 422.5 | |
SME & Singapore PR & Singapore Citizen Age >= 21 | ||
Course Fee | 2500.0 | |
Less: SkillsFuture Funding | 2125.0 | |
Course Fee after SkillsFuture Funding | 375.0 | |
Add: GST (7%) | 175.0 | |
Course Fee after GST | 550.0 | |
Add: Fee Protection Scheme (inclusive of GST) | 0.0 | |
Total Fee Payable to Lithan | 550.0 | |
Non-SME & Singapore PR & Singapore Citizen Age >= 21 | ||
Course Fee | 2500.0 | |
Less: SkillsFuture Funding | 637.5 | |
Course Fee after SkillsFuture Funding | 1862.5 | |
Add: GST (7%) | 175.0 | |
Course Fee after GST | 2037.5 | |
Add: Fee Protection Scheme (inclusive of GST) | 0.0 | |
Total Fee Payable to Lithan | 2037.5 |
Miscellaneous Fees
Miscellaneous Fee (applicable to all individuals) | |
---|---|
Medical Insurance (option)* | 96.00 - Payable upon approval of request |
Deferment Admin Fee* | 160.50 - Payable upon approval of request |
Re-module Fee* | 2675.00 - Refer to Modular course fee which is available on Lithan’s website |
Re-sit Exam Fee* | 107.00 - Payable upon approval of request |
Change of Assessment Date Fee* | 64.20 - Payable upon approval of request |