hello worl
AI & the Impact on the Future of Work
Artificial Intelligence is already reshaping how tasks are performed, how teams are structured, and how value is delivered at work. Roles in compliance, administration, and customer service are being replaced or transformed by AI-powered automation that operates around the clock.
By 2030, up to 50% of today's jobs may be automated or dramatically changed.
This shift is not a future concern—it is already underway. For professionals, this presents both risk and opportunity. Those who learn to apply AI tools can increase their productivity, make immediate improvements, and rise to more strategic roles where they add agility.
Needed Annually
Currently Provide
to Close
Enterprises are also under pressure. To remain competitive, businesses must move away from traditional, manual-heavy models and adopt digitally enabled operations. Companies that implement AI-first strategies are achieving faster decision-making, leaner operations, and higher agility—while those that delay become vulnerable to disruption.
Skills-First Competency-Based Framework
The old way of learning is no longer enough. Generic, one-size-fits-all training is too slow and disconnected from what people need in their jobs.
What is needed now is a more focused and effective model: A skills-first, role-specific approach that uses AI tools not just as topics but as part of the learning experience. One that allows individuals to upskill quickly, with content tailored to real job requirements and projects guided by mentors.
Built on standards like Bloom's Taxonomy and ESCO, every learning pathway is designed in reverse. Outcomes are identified first, and each lesson is curated to deliver measurable knowledge, skill, or ability.
Dynamically adjusting content and schedules to fit each learner's pace, availability, and professional goals. Balance work, life, and study without compromising learning outcomes.
70% hands-on project work, 20% mentoring and collaboration, 10% structured knowledge transfer. Learn by doing, not just listening.
By aligning learning with business outcomes, this model empowers professionals to stay relevant and helps organisations close critical capability gaps. It transforms training from a tick-box activity into a driver of performance and innovation.
AI-Driven Learning Approach
Adaptive Learning is an innovative approach to workforce training that tailors the learning journey to the individual needs of each employee. Unlike conventional programmes that follow fixed schedules, content, and assessments, adaptive systems dynamically adjust based on a learner's role, pace, depth, and learning ability.
This ensures that every participant receives just-enough and just-in-time training to build the skills they need most at work. For enterprises, particularly those with lean workforces, adaptive learning reduces the opportunity cost of training by preventing over-training for beginners and under-training for advanced learners.
| Programme | What You'll Master | Who It's For |
|---|---|---|
| Business Analytics | Collect, interpret, and visualise data to uncover insights that drive smarter business decisions. Build and articulate powerful dashboards and reports for stakeholders. | All Business Professionals |
| Robotic Process Automation | Create automation for your business processes and streamline operations, minimising human intervention. Essential for digital transformation initiatives. | |
| Generative AI | Leverage AI tools and prompting techniques to create, enhance, and personalise content, designs, and ideas. Turn hours of work into minutes. |
All programmes are modular, hybrid, and outcome-focused.
Learners can begin with foundational skills and advance to real-world application. Up to 90% SkillsFuture credit support is available now, making it easier than ever to upskill with impact.
Explore Our Programs
Choose the program that matches your career goals. Click to see detailed curriculum and pricing information.
Business Analytics
Use
Business Analytics - Use
Power BI for Business Users
| Category | Details |
|---|---|
| Duration | 1-2 weeks* |
| Tools Covered | Microsoft Power BI (interactive dashboards, report viewing) |
| Key Skills | Data literacy, dashboard interpretation, data-driven decision-making, business performance analysis |
| Type | Singapore Citizen & PR & LTVP+ Age >= 21 | Singapore Citizen Age >= 40 | Non-SME & Singapore Citizen & PR & LTVP+ Age >= 21 | SME & Singapore Citizen & PR & LTVP+ Age >= 21 |
|---|---|---|---|---|
| Course Fee | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 |
| Less: SkillsFuture Funding | 700.00 | 700.00 | 700.00 | 700.00 |
| Course Fee after SkillsFuture Funding | 300.00 | 300.00 | 300.00 | 300.00 |
| Add: GST (9%) | 27.00 | 27.00 | 27.00 | 27.00 |
| Course Fee after GST | 327.00 | 327.00 | 327.00 | 327.00 |
| Less: SkillsFuture Mid-Career Enhanced Subsidy (SFMCES) | 0.00 | 200.00 | 0.00 | 0.00 |
| Less: SkillsFuture Enhanced Training Support Subsidy (ETSS) | 0.00 | 0.00 | 0.00 | 200.00 |
| Add: Fee Protection Scheme (inclusive of GST) | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Fee Payable to Lithan | 327.00 | 127.00 | 327.00 | 127.00 |
Build
Business Analytics - Build
Complete Power BI Solutions
| Category | Details |
|---|---|
| Duration | 4-6 weeks* |
| Tools Covered | Microsoft Power BI |
| Key Skills | Data cleaning & transformation, data modeling, DAX calculations, interactive dashboard design, data-driven storytelling |
| Type | Singapore Citizen & PR & LTVP+ Age >= 21 | Singapore Citizen Age >= 40 | Non-SME & Singapore Citizen & PR & LTVP+ Age >= 21 | SME & Singapore Citizen & PR & LTVP+ Age >= 21 |
|---|---|---|---|---|
| Course Fee | 3,000.00 | 3,000.00 | 3,000.00 | 3,000.00 |
| Less: SkillsFuture Funding | 2,100.00 | 2,100.00 | 2,100.00 | 2,100.00 |
| Course Fee after SkillsFuture Funding | 900.00 | 900.00 | 900.00 | 900.00 |
| Add: GST (9%) | 81.00 | 81.00 | 81.00 | 81.00 |
| Course Fee after GST | 981.00 | 981.00 | 981.00 | 981.00 |
| Less: SkillsFuture Mid-Career Enhanced Subsidy (SFMCES) | 0.00 | 600.00 | 0.00 | 0.00 |
| Less: SkillsFuture Enhanced Training Support Subsidy (ETSS) | 0.00 | 0.00 | 0.00 | 600.00 |
| Add: Fee Protection Scheme (inclusive of GST) | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Fee Payable to Lithan | 981.00 | 381.00 | 981.00 | 381.00 |
Robotic Process Automation
Use
Robotic Process Automation - Use
Microsoft Power Platform for Business Leaders
| Category | Details |
|---|---|
| Duration | 1-2 weeks* |
| Tools Covered | Microsoft Power Automate, Power Apps, Dataverse, Power Pages |
| Key Skills | RPA literacy, workflow evaluation, automation strategy planning |
| Type | Singapore Citizen & PR & LTVP+ Age >= 21 | Singapore Citizen Age >= 40 | Non-SME & Singapore Citizen & PR & LTVP+ Age >= 21 | SME & Singapore Citizen & PR & LTVP+ Age >= 21 |
|---|---|---|---|---|
| Course Fee | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 |
| Less: SkillsFuture Funding | 700.00 | 700.00 | 700.00 | 700.00 |
| Course Fee after SkillsFuture Funding | 300.00 | 300.00 | 300.00 | 300.00 |
| Add: GST (9%) | 27.00 | 27.00 | 27.00 | 27.00 |
| Course Fee after GST | 327.00 | 327.00 | 327.00 | 327.00 |
| Less: SkillsFuture Mid-Career Enhanced Subsidy (SFMCES) | 0.00 | 200.00 | 0.00 | 0.00 |
| Less: SkillsFuture Enhanced Training Support Subsidy (ETSS) | 0.00 | 0.00 | 0.00 | 200.00 |
| Add: Fee Protection Scheme (inclusive of GST) | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Fee Payable to Lithan | 327.00 | 127.00 | 327.00 | 127.00 |
Build
Robotic Process Automation - Build
Complete RPA Solutions Development
| Category | Details |
|---|---|
| Duration | 4-6 weeks* |
| Tools Covered | Microsoft Power Automate, Power Apps, Dataverse, Power Pages |
| Key Skills | Workflow automation, low-code app development, data modeling, website design |
| Type | Singapore Citizen & PR & LTVP+ Age >= 21 | Singapore Citizen Age >= 40 | Non-SME & Singapore Citizen & PR & LTVP+ Age >= 21 | SME & Singapore Citizen & PR & LTVP+ Age >= 21 |
|---|---|---|---|---|
| Course Fee | 3,000.00 | 3,000.00 | 3,000.00 | 3,000.00 |
| Less: SkillsFuture Funding | 2,100.00 | 2,100.00 | 2,100.00 | 2,100.00 |
| Course Fee after SkillsFuture Funding | 900.00 | 900.00 | 900.00 | 900.00 |
| Add: GST (9%) | 81.00 | 81.00 | 81.00 | 81.00 |
| Course Fee after GST | 981.00 | 981.00 | 981.00 | 981.00 |
| Less: SkillsFuture Mid-Career Enhanced Subsidy (SFMCES) | 0.00 | 600.00 | 0.00 | 0.00 |
| Less: SkillsFuture Enhanced Training Support Subsidy (ETSS) | 0.00 | 0.00 | 0.00 | 600.00 |
| Add: Fee Protection Scheme (inclusive of GST) | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Fee Payable to Lithan | 981.00 | 381.00 | 981.00 | 381.00 |
Generative AI
Use
Generative AI - Use
Strategic AI for Business Leaders
| Category | Details |
|---|---|
| Duration | 1-2 weeks* |
| Tools Covered | ChatGPT, Microsoft Copilot, Microsoft Copilot Studio |
| Key Skills | AI literacy, prompt formulation, decision support through AI insights |
| Type | Singapore Citizen & PR & LTVP+ Age >= 21 | Singapore Citizen Age >= 40 | Non-SME & Singapore Citizen & PR & LTVP+ Age >= 21 | SME & Singapore Citizen & PR & LTVP+ Age >= 21 |
|---|---|---|---|---|
| Course Fee | 1,200.00 | 1,200.00 | 1,200.00 | 1,200.00 |
| Less: SkillsFuture Funding | 840.00 | 840.00 | 840.00 | 840.00 |
| Course Fee after SkillsFuture Funding | 360.00 | 360.00 | 360.00 | 360.00 |
| Add: GST (9%) | 32.40 | 32.40 | 32.40 | 32.40 |
| Course Fee after GST | 392.40 | 392.40 | 392.40 | 392.40 |
| Less: SkillsFuture Mid-Career Enhanced Subsidy (SFMCES) | 0.00 | 240.00 | 0.00 | 0.00 |
| Less: SkillsFuture Enhanced Training Support Subsidy (ETSS) | 0.00 | 0.00 | 0.00 | 240.00 |
| Add: Fee Protection Scheme (inclusive of GST) | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Fee Payable to Lithan | 392.40 | 152.40 | 392.40 | 152.40 |
Build
Generative AI - Build
Advanced AI Solutions Development
| Category | Details |
|---|---|
| Duration | 4-6 weeks* |
| Tools Covered | ChatGPT, Microsoft Copilot Studio, Microsoft 365 Copilot |
| Key Skills | Prompt engineering, AI model optimization, chatbot development, automation workflow design |
| Type | Singapore Citizen & PR & LTVP+ Age >= 21 | Singapore Citizen Age >= 40 | Non-SME & Singapore Citizen & PR & LTVP+ Age >= 21 | SME & Singapore Citizen & PR & LTVP+ Age >= 21 |
|---|---|---|---|---|
| Course Fee | 3,600.00 | 3,600.00 | 3,600.00 | 3,600.00 |
| Less: SkillsFuture Funding | 2,520.00 | 2,520.00 | 2,520.00 | 2,520.00 |
| Course Fee after SkillsFuture Funding | 1,080.00 | 1,080.00 | 1,080.00 | 1,080.00 |
| Add: GST (9%) | 97.20 | 97.20 | 97.20 | 97.20 |
| Course Fee after GST | 1,177.20 | 1,177.20 | 1,177.20 | 1,177.20 |
| Less: SkillsFuture Mid-Career Enhanced Subsidy (SFMCES) | 0.00 | 720.00 | 0.00 | 0.00 |
| Less: SkillsFuture Enhanced Training Support Subsidy (ETSS) | 0.00 | 0.00 | 0.00 | 720.00 |
| Add: Fee Protection Scheme (inclusive of GST) | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Fee Payable to Lithan | 1,177.20 | 457.20 | 1,177.20 | 457.20 |
AI-Powered Digital Content Creation
AI-Powered Digital Content Creation
Create Campaign Content Faster
| Category | Details |
|---|---|
| Format Options | 2 Days (Full-time) / 2 weeks (Part-time) |
| Tools Covered | Meta Ads Manager, Mailchimp |
| Key Skills | Campaign setup, omnichannel strategy, creative asset development, performance analysis |
| Type | Singapore Citizen & PR & LTVP+ Age >= 21 | Singapore Citizen Age >= 40 | Non-SME & Singapore Citizen & PR & LTVP+ Age >= 21 | SME & Singapore Citizen & PR & LTVP+ Age >= 21 |
|---|---|---|---|---|
| Course Fee | 1,200.00 | 1,200.00 | 1,200.00 | 1,200.00 |
| Less: SkillsFuture Funding | 840.00 | 840.00 | 840.00 | 840.00 |
| Course Fee after SkillsFuture Funding | 360.00 | 360.00 | 360.00 | 360.00 |
| Add: GST (9%) | 32.40 | 32.40 | 32.40 | 32.40 |
| Course Fee after GST | 392.40 | 392.40 | 392.40 | 392.40 |
| Less: SkillsFuture Mid-Career Enhanced Subsidy (SFMCES) | 0.00 | 240.00 | 0.00 | 0.00 |
| Less: SkillsFuture Enhanced Training Support Subsidy (ETSS) | 0.00 | 0.00 | 0.00 | 240.00 |
| Add: Fee Protection Scheme (inclusive of GST) | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Fee Payable to Lithan | 392.40 | 152.40 | 392.40 | 152.40 |
Omni-Channel Marketing Campaign Creation
Omni-Channel Marketing Campaign Creation
Run Consistent Multi-Channel Campaigns
| Category | Details |
|---|---|
| Format Options | 2 Days (Full-time) / 2 weeks (Part-time) |
| Tools Covered | Meta Ads Manager, Mailchimp |
| Key Skills | Campaign setup, omnichannel strategy, creative asset development, performance analysis |
| Type | Singapore Citizen & PR & LTVP+ Age >= 21 | Singapore Citizen Age >= 40 | Non-SME & Singapore Citizen & PR & LTVP+ Age >= 21 | SME & Singapore Citizen & PR & LTVP+ Age >= 21 |
|---|---|---|---|---|
| Course Fee | 1,200.00 | 1,200.00 | 1,200.00 | 1,200.00 |
| Less: SkillsFuture Funding | 840.00 | 840.00 | 840.00 | 840.00 |
| Course Fee after SkillsFuture Funding | 360.00 | 360.00 | 360.00 | 360.00 |
| Add: GST (9%) | 32.40 | 32.40 | 32.40 | 32.40 |
| Course Fee after GST | 392.40 | 392.40 | 392.40 | 392.40 |
| Less: SkillsFuture Mid-Career Enhanced Subsidy (SFMCES) | 0.00 | 240.00 | 0.00 | 0.00 |
| Less: SkillsFuture Enhanced Training Support Subsidy (ETSS) | 0.00 | 0.00 | 0.00 | 240.00 |
| Add: Fee Protection Scheme (inclusive of GST) | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Fee Payable to Lithan | 392.40 | 152.40 | 392.40 | 152.40 |
Progression to Capstone Module
Progression to Capstone Module
Duration: 4-6 Weeks
To deepen and widen your skill, you can progress to a capstone module that builds on and applies what you have learned earlier.
Module Pricing Breakdown
| Type | Singapore Citizen & PR & LTVP+ Age ≥ 21 | Singapore Citizen Age ≥ 40 | Non-SME & Singapore Citizen & PR & LTVP+ Age ≥ 21 | SME & Singapore Citizen & PR & LTVP+ Age ≥ 21 |
|---|---|---|---|---|
| Course Fee | $3,000.00 | $3,000.00 | $3,000.00 | $3,000.00 |
| Less: SkillsFuture Funding | $2,100.00 | $2,100.00 | $2,100.00 | $2,100.00 |
| Course Fee after SkillsFuture Funding | $900.00 | $900.00 | $900.00 | $900.00 |
| Add: GST (9%) | $81.00 | $81.00 | $81.00 | $81.00 |
| Course Fee after GST | $981.00 | $981.00 | $981.00 | $981.00 |
| Less: SkillsFuture Mid-Career Enhanced Subsidy (SFMCES) | $0.00 | $600.00 | $0.00 | $0.00 |
| Less: SkillsFuture Enhanced Training Support Subsidy (ETSS) | $0.00 | $0.00 | $0.00 | $600.00 |
| Add: Fee Protection Scheme (inclusive of GST) | $0.00 | $0.00 | $0.00 | $0.00 |
| Total Fee Payable to Lithan | $981.00 | $381.00 | $981.00 | $381.00 |
SkillsFuture Funding Support
As a recognised Continuing Education and Training (CET) Centre, our short upskilling programmes are supported by Tier-1 SkillsFuture funding, allowing eligible Singaporeans and employers to offset up to 90% of course fees.
In addition to course-level subsidies, individuals can tap into their SkillsFuture Credit to further reduce out-of-pocket costs. Below is a summary of the eligibility criteria for SkillsFuture Credit applicable to short upskilling courses.
If you are a Singaporean aged 30 and below, you can also choose to use your PSEA to offset course fees after any applicable funding.
Please call the 24-hour automated PSEA hotline at 6260 0777 to check your account balance.
For employers, additional support is available through the SFEC with $10,000 credit to offset up to 90% of out-of-pocket costs for our short upskilling programme.
| SkillsFuture Credit | Funding |
|---|---|
|
Opening SkillsFuture Credit: For all Singaporeans aged 25 years and above Claimable for a wide range of SkillsFuture credit-eligible courses Does not expire |
$500 |
Leading to a Master’s Degree
Your learning journey does not stop at a single short course. Every programme you complete is designed to be part of a stackable pathway, allowing you to progress step by step towards higher qualifications, right up to a Master's degree.
Short Upskilling Course
Gain a high-demand, practical digital skill that you can apply immediately in your work or personal projects.
1-Month Part-Time Module (Capstone Module)
Deepen your digital expertise with focused modules that cover wider applications and reinforce workplace relevance.
4 to 5 Months of Professional Diploma
Build a comprehensive range of digital skills that prepare you to take on broader job roles and advanced responsibilities.
6-Month Top-Up Master's Degree
Complete your journey with an internationally recognised Master's degree, available from just S$2,000* for learners in Singapore.
Note: Entry requirements may vary depending on the stage of the education pathway. Fees are subject to GST and the Fee Protection Scheme.
Digital Upskilling Success Stories
At Lithan CLaaS2SaaS, we believe that digital upskilling is a catalyst for personal and professional transformation. Our learners do not just complete courses—they unlock new opportunities, build confidence in digital skills, and achieve success in their careers or entrepreneurial ventures.
Whether it is learning data analytics from scratch, managing work while studying, or overcoming challenges with the support of mentors, every journey reflects determination and growth. These stories come from everyday individuals who embraced the future of work through flexible learning and outcome-focused training.
Our learners come from diverse backgrounds, including those with no prior digital experience, mid-career professionals upgrading their skills, and individuals exploring new roles in the digital economy. Regardless of where they started, each learner followed a guided, personalised path that matched their goals and schedule.
Each testimonial captures a unique perspective, from gaining confidence in coding to balancing work-life demands and completing projects with pride. These learners are now equipped with digital capabilities that help them stay ahead in a fast-changing world.
Kalai Selvi
Advanced Certificate in System Support (E-Learning), 2023
WSQ Diploma in Infocomm Technology (Support), 2025
Mohamed Zafil bin Mohamed
Advanced Certificate in System Support (E-Learning), 2023
WSQ Diploma in Infocomm Technology (Support), 2025
Siti Nurazillah Binte Salleh
WSQ Diploma in Infocomm Technology (Data), 2025
Rajeshwari Shanmugam
Advanced Certificate in System Support (E-Learning), 2024
Abby Sabrina Isa
PGDM – Postgraduate Diploma in Digital Marketing and Implementation, 2023
WSQ Diploma in Infocomm Technology (Data), 2025
Tan Kee Jing
WSQ Diploma in Infocomm Technology (Data), 2024.
With hybrid-flexible learning, real-world projects, and dedicated mentor support, they developed skills that are immediately applicable in the workplace. The impact is clear. Some found new jobs within weeks of graduation. Others launched online ventures or used automation to streamline business tasks. Many became more efficient and effective at work.
Lithan CLaaS2SaaS Digital Acceleration Platform
We operate over 100 campuses across Asia, establishing ourselves as a leading institution in digital learning and talent development. Our Job Placement Assistance programme boasts over a decade of proven success, supported by strong partnerships with more than 2,000 hiring companies.
Our wholly owned subsidiary, Lithan Academy, is an EduTrust-certified, SkillsFuture Singapore-accredited CET Centre, signifying the high standards and quality of our training programmes and processes. Additionally, Lithan Academy holds international accreditations from Pearson UK, ensuring globally recognised standards of excellence in education.
The AI-first CLaaS2SaaS Digital Acceleration Platform is a collaborative Learn2Work ecosystem that drives digital transformation by connecting training, technology, and talent. It connects four key stakeholder groups: learners, enterprises, education institutions, and service providers. The platform guides learners through onboarding and skills assessment to create personalised training plans. It supports both higher education students and working adults by equipping them with in-demand digital skills for career entry or transition. Designed for lifelong learning, the platform enables continuous upskilling across all career stages.
For enterprises, the platform delivers holistic solutions that combine workforce development with digital technology adoption. SMEs and corporates alike benefit from upskilling programs, talent pipelines, and tools that support business transformation. With Agentic CLaaS2SaaS, enterprises also gain intelligence automation and adaptive digital workforce enablement to improve productivity and innovation efficiency. Educational institutions provide curriculum, credentials, and local delivery, while service providers contribute expertise, technology, and funding. Together, this ecosystem creates a seamless bridge between learning and employment, empowering individuals and organisations to thrive in the digital economy.
Empowering Self-Service Intelligent Innovation
We enable enterprises to evolve into AI-First organizations where people and intelligent systems work in seamless symphony. By unifying data, workflows, and agentic automation, we enhance decision-making, accelerate innovation, and strengthen workforce capability. Our connected ecosystem empowers employees to co-develop solutions, reduce friction, and drive continuous improvement—creating adaptive, resilient, and future-ready enterprises built for intelligent transformation.
Get Started Today